C
Contents
- 1 Do you know how many visitors visited Singapore during 2023?
- 2 Top Countries visited Singapore in 2023 during November (Above 1, 00, 000 visitors)
- 3 Countries visited Singapore in 2023 during November (Below 1, 00, 000 visitors)
- 4 Top Countries visited Singapore in 2023 during November (Below 50, 000 visitors)
- 5 International Visitor Arrivals By Inbound Tourism Markets, Monthly
- 6
- 7
- 8 International Visitor Arrivals By Inbound Tourism Markets, Monthly, Seasonally Adjusted
Source: Singapore Tourism Board (STB)
Do you know how many visitors visited Singapore during 2023?
Check the below table for the data from January to November 2023.
Top Countries visited Singapore in 2023 during November (Above 1, 00, 000 visitors)
- Southeast Asia
- Indonesia
- China
- Europe
- Oceania
Countries visited Singapore in 2023 during November (Below 1, 00, 000 visitors)
- Malaysia
- India
- Australia
- North Asia
- Americas
- Philippines
- USA
Top Countries visited Singapore in 2023 during November (Below 50, 000 visitors)
- UK
- South Korea
- Japan
- Vietnam
- Thailand
- Germany
- Hong Kong
- Taiwan
- Canada
- France
- Myanmar
International Visitor Arrivals By Inbound Tourism Markets, Monthly
| Data Series | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| Total International Visitor Arrivals By Inbound Tourism Markets | 1100459 | 1125954 | 1130760 | 1312655 | 1419641 | 1129308 | 1112506 | 1128602 | 1021040 | 957840 | 931681 |
| Southeast Asia | 418062 | 434922 | 404104 | 429650 | 519036 | 475812 | 456263 | 489334 | 414934 | 376492 | 362229 |
| Brunei Darussalam | 4799 | 4390 | 4502 | 6214 | 5108 | 4121 | 4570 | 5850 | 4460 | 4739 | 3653 |
| Indonesia | 184280 | 180881 | 175601 | 168121 | 229886 | 217051 | 183758 | 220067 | 171507 | 156448 | 168965 |
| Malaysia | 93415 | 88642 | 89384 | 88044 | 84876 | 85945 | 98347 | 98190 | 97835 | 88040 | 72751 |
| Myanmar | 11774 | 11360 | 10631 | 10159 | 10811 | 9877 | 10104 | 11787 | 9122 | 7734 | 8982 |
| Philippines | 61210 | 54649 | 50679 | 61802 | 77160 | 71409 | 59346 | 57030 | 50591 | 47442 | 38483 |
| Thailand | 26808 | 53441 | 32307 | 34938 | 41367 | 31028 | 40375 | 49727 | 43145 | 37156 | 29728 |
| Vietnam | 27484 | 32730 | 34736 | 51380 | 60188 | 48924 | 50765 | 36630 | 31347 | 27896 | 31821 |
| Other Markets In Southeast Asia | 8292 | 8829 | 6264 | 8992 | 9640 | 7457 | 8998 | 10053 | 6927 | 7037 | 7846 |
| Greater China | 150216 | 177879 | 188758 | 289814 | 309869 | 167228 | 148053 | 150903 | 105132 | 82278 | 89323 |
| China | 104347 | 122764 | 135677 | 215439 | 231331 | 113290 | 95613 | 90725 | 60888 | 35312 | 28363 |
| Hong Kong SAR | 22646 | 25108 | 25848 | 32627 | 32175 | 23179 | 26356 | 32791 | 23465 | 20227 | 26184 |
| Taiwan | 21575 | 28466 | 25818 | 38432 | 43097 | 28980 | 24313 | 25280 | 19204 | 25037 | 31415 |
| Other Markets In Greater China | 1648 | 1541 | 1415 | 3316 | 3266 | 1779 | 1771 | 2107 | 1575 | 1702 | 3361 |
| North Asia | 84155 | 83818 | 94298 | 130642 | 103861 | 65648 | 68419 | 54012 | 71803 | 97981 | 78910 |
| Japan | 41413 | 38073 | 45989 | 68292 | 42730 | 25370 | 29130 | 22134 | 36302 | 32932 | 18325 |
| South Korea | 42614 | 45621 | 48187 | 62165 | 60960 | 40187 | 39203 | 31780 | 35396 | 64876 | 60454 |
| Other Markets In North Asia | 128 | 124 | 122 | 185 | 171 | 91 | 86 | 98 | 105 | 173 | 131 |
| South Asia | 109955 | 114670 | 100567 | 104652 | 114733 | 133366 | 147713 | 114668 | 92470 | 76883 | 72231 |
| Bangladesh | 10118 | 10721 | 10240 | 11124 | 11100 | 9685 | 9529 | 9824 | 9711 | 8006 | 8789 |
| India | 90229 | 94332 | 81016 | 83601 | 93056 | 114588 | 130444 | 97032 | 75339 | 61301 | 56605 |
| Pakistan | 1404 | 1484 | 1360 | 1497 | 2654 | 1724 | 1222 | 684 | 1060 | 1584 | 1452 |
| Sri Lanka | 5048 | 4487 | 5156 | 5567 | 4509 | 4368 | 4276 | 4897 | 4088 | 3829 | 3083 |
| Other Markets In South Asia | 3156 | 3646 | 2795 | 2863 | 3414 | 3001 | 2242 | 2231 | 2272 | 2163 | 2302 |
| West Asia | 10698 | 11379 | 13928 | 19790 | 22773 | 15806 | 9408 | 11604 | 12923 | 9159 | 8180 |
| Iran | 560 | 521 | 1009 | 406 | 298 | 322 | 190 | 421 | 1414 | 175 | 156 |
| Israel | 592 | 1029 | 1805 | 1669 | 1596 | 1012 | 1184 | 1275 | 1639 | 1510 | 1342 |
| Kuwait | 269 | 473 | 521 | 2157 | 1511 | 967 | 305 | 308 | 205 | 359 | 672 |
| Saudi Arabia | 2652 | 1764 | 1844 | 3123 | 5249 | 2965 | 836 | 750 | 880 | 688 | 532 |
| United Arab Emirates | 5120 | 5534 | 6769 | 8749 | 9793 | 7525 | 5240 | 6714 | 6795 | 4971 | 4074 |
| Other Markets In West Asia | 1505 | 2058 | 1980 | 3686 | 4326 | 3015 | 1653 | 2136 | 1990 | 1456 | 1404 |
| Americas | 80022 | 60725 | 62765 | 62995 | 81637 | 70361 | 70426 | 61023 | 73624 | 72702 | 67901 |
| Canada | 13173 | 9006 | 8407 | 9877 | 9770 | 6664 | 12592 | 9428 | 12626 | 13407 | 11207 |
| USA | 58807 | 44140 | 46605 | 48488 | 64786 | 59074 | 50898 | 44773 | 54157 | 52830 | 50491 |
| Other Markets In Americas | 8042 | 7579 | 7753 | 4630 | 7081 | 4623 | 6936 | 6822 | 6841 | 6465 | 6203 |
| Europe | 141358 | 132679 | 137745 | 173126 | 144825 | 88537 | 113592 | 135413 | 161938 | 156384 | 131817 |
| Belgium & Luxembourg | 2469 | 2371 | 2850 | 3466 | 3995 | 1646 | 2066 | 2144 | 2215 | 2079 | 1707 |
| Denmark | 2276 | 2636 | 2158 | 1703 | 2881 | 1499 | 1727 | 2407 | 2679 | 3216 | 2674 |
| Finland | 2236 | 2059 | 1275 | 838 | 1062 | 1221 | 1122 | 1318 | 2131 | 2312 | 2247 |
| France | 12002 | 13088 | 13476 | 24469 | 18157 | 9709 | 13555 | 13260 | 12924 | 13722 | 9871 |
| Germany | 26528 | 24580 | 25075 | 24633 | 21074 | 15026 | 22531 | 24219 | 34976 | 31063 | 26674 |
| Italy | 4119 | 4058 | 6547 | 20896 | 6965 | 3426 | 4092 | 4220 | 4643 | 4861 | 4082 |
| Netherlands | 7110 | 7363 | 8584 | 11327 | 10867 | 5041 | 6631 | 6398 | 6956 | 7053 | 6430 |
| Norway | 1954 | 1776 | 2013 | 1378 | 3585 | 1831 | 1210 | 1810 | 2342 | 2439 | 1891 |
| Rep Of Ireland | 2042 | 1776 | 2062 | 1984 | 2344 | 1626 | 1777 | 1893 | 1992 | 1868 | 1767 |
| Russian Federation | 4695 | 3952 | 3333 | 3493 | 3627 | 2796 | 3966 | 5044 | 6635 | 7009 | 6635 |
| Spain | 4098 | 4717 | 6203 | 10525 | 5983 | 3562 | 3689 | 4517 | 3936 | 3302 | 3229 |
| Sweden | 2589 | 2273 | 1484 | 1396 | 1930 | 1538 | 1585 | 2150 | 2786 | 2967 | 3234 |
| Switzerland | 6817 | 7121 | 6079 | 6359 | 8501 | 3991 | 5383 | 7348 | 5940 | 6310 | 5033 |
| United Kingdom | 43197 | 36194 | 38715 | 41765 | 36886 | 24244 | 30608 | 41576 | 50330 | 45785 | 38114 |
| Other Markets In Europe | 19226 | 18715 | 17891 | 18894 | 16968 | 11381 | 13650 | 17109 | 21453 | 22398 | 18229 |
| Oceania | 100963 | 104603 | 122983 | 95791 | 116877 | 107915 | 94072 | 106741 | 83827 | 81765 | 116788 |
| Australia | 88201 | 88033 | 104497 | 80605 | 98408 | 90770 | 79699 | 92937 | 74268 | 72385 | 102884 |
| New Zealand | 9663 | 13059 | 15022 | 12499 | 15350 | 13352 | 11146 | 11065 | 6871 | 6821 | 10764 |
| Other Markets In Oceania | 3099 | 3511 | 3464 | 2687 | 3119 | 3793 | 3227 | 2739 | 2688 | 2559 | 3140 |
| Africa | 4995 | 5233 | 5582 | 6130 | 5926 | 4575 | 4515 | 4812 | 4300 | 4073 | 4182 |
| Egypt | 269 | 265 | 272 | 243 | 348 | 211 | 253 | 155 | 168 | 205 | 192 |
| Mauritius | 769 | 349 | 412 | 377 | 413 | 349 | 363 | 581 | 474 | 274 | 418 |
| South Africa (Rep Of) | 1789 | 1833 | 2323 | 1718 | 2166 | 1946 | 1823 | 2177 | 1995 | 1698 | 2229 |
| Other Markets In Africa | 2168 | 2786 | 2575 | 3792 | 2999 | 2069 | 2076 | 1899 | 1663 | 1896 | 1343 |
| Others | 35 | 46 | 30 | 65 | 104 | 60 | 45 | 92 | 89 | 123 | 120 |
International Visitor Arrivals By Inbound Tourism Markets, Monthly, Seasonally Adjusted
| Data Series | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| Total International Visitor Arrivals By Inbound Tourism Markets | 1178876 | 1172007 | 1223646 | 1258740 | 1239749 | 1206704 | 1212782 | 1098294 | 984692 | 1004825 | 878934 |
| Southeast Asia | 435822 | 424310 | 434665 | 453017 | 480856 | 490396 | 452938 | 436843 | 425390 | 461800 | 384153 |
| Hong Kong SAR | 27829 | 31389 | 29423 | 25557 | 19535 | 25519 | 28205 | 29541 | 26902 | 34001 | 22018 |
| Taiwan | 29186 | 31380 | 29766 | 38495 | 34475 | 34298 | 31337 | 23146 | 16926 | 22100 | 22839 |
| Japan | 36702 | 39406 | 41425 | 52211 | 45476 | 32387 | 38179 | 27557 | 25256 | 32713 | 22531 |
| India | 93287 | 97736 | 90311 | 92846 | 95011 | 89549 | 87647 | 97197 | 81385 | 75510 | 67722 |
| Pakistan | 1407 | 1477 | 1466 | 1059 | 1285 | 999 | 1507 | 1389 | 2116 | 2766 | 2405 |
| Sri Lanka | 5259 | 4607 | 5211 | 4504 | 4789 | 5071 | 4421 | 3503 | 4469 | 4392 | 4565 |
| Americas | 82271 | 70355 | 82336 | 73423 | 75681 | 67062 | 75146 | 66534 | 60394 | 70729 | 57529 |
| Canada | 12167 | 11127 | 11621 | 11194 | 11157 | 9385 | 13150 | 10721 | 9350 | 10929 | 8150 |
| USA | 59810 | 50825 | 57922 | 54524 | 56204 | 52417 | 55692 | 50533 | 50784 | 51293 | 44274 |
| Europe | 136987 | 140269 | 145493 | 149213 | 145710 | 141216 | 170152 | 132688 | 141929 | 128149 | 104227 |
| United Kingdom | 41597 | 37013 | 37886 | 42003 | 43745 | 37857 | 48682 | 40741 | 38799 | 36314 | 30923 |
| France | 12488 | 14612 | 14720 | 13851 | 15304 | 13543 | 16390 | 12699 | 14273 | 13613 | 10364 |
| Germany | 28282 | 24354 | 24073 | 22072 | 19301 | 18855 | 26419 | 24679 | 31960 | 32244 | 24971 |
| Italy | 4538 | 4503 | 6174 | 6878 | 5851 | 4908 | 6363 | 7272 | 7268 | 6876 | 5191 |
| Netherlands | 7448 | 7214 | 8194 | 7544 | 7580 | 7467 | 7993 | 7749 | 7839 | 7913 | 6202 |
| Switzerland | 6434 | 6235 | 6816 | 6465 | 6769 | 6409 | 6821 | 7059 | 5180 | 6538 | 4894 |
| Oceania | 111299 | 104263 | 109082 | 102139 | 98574 | 115074 | 107739 | 97969 | 97915 | 133815 | 88036 |
| Australia | 100516 | 86845 | 92416 | 92711 | 85271 | 93938 | 96883 | 85507 | 91024 | 112744 | 69827 |
| New Zealand | 12285 | 13411 | 12217 | 12202 | 11264 | 12794 | 10670 | 11238 | 9817 | 11364 | 8724 |
| Africa | 4525 | 5477 | 5418 | 5636 | 6035 | 5254 | 5323 | 5378 | 5084 | 5169 | 4139 |

