Contents
Waste Collection Schedule Singapore
How many Public Waste collectors are there in Singapore?
Three PWCs operate in Singapore which serves in the six sectors
800 Super Waste Management Pte Ltd
Ang Mo Kio-Toa Payoh and Pasir Ris-Bedok sectors: 6366 3800
ALBA W&H Smart City Pte Ltd
Jurong and Woodlands-Yishun sectors: 800 852 6860 (toll-free)
SembWaste Pte Ltd:
City-Punggol and Clementi-Bukit Merah sectors: 1800-278-6135
Is there any cost / fee to pay for public waste / refuse collection?
National Environment Agency (NEA) has revised and announced the refuse collection fees for Households
HDB / Private Apartments: $9.72 / month.
Landed homes: $32.37 per month (incl. GST)
Refuse collection Fee for Pasir Ris-Tampines Sub Sector (Pasir Ris Bedok Sector)
| Premises Type | Fees per premises per month
(inclusive of 8% GST) |
|
| 1 | Flats | $9.72 |
| 2 | Landed residential | $32.37 |
| 3 | Hawker/ Market Stalls | $31.73 |
| 4 | Trade premises, with refuse output: | |
| 4(a) | Less than 120 litres per day | $31.73 |
| 4(b) | 120 to less than 240 litres per day | $102.01 |
| 4(c) | 240 to less than 360 litres per day | $124.68 |
| 4(d) | 360 to less than 660 litres per day | $408.02 |
| 4(e) | 660 to less than 1,100 litres per day | $657.37 |
| 4(f) | 1,100 litres per day and more | See below |
For amounts in excess of 1,100 litres, the premises shall be levied a combination of fees from 4(a) to (e) above, provided:
- the combination of the least number of bins is used; and
- where more than one such combination of bins is possible, the combination of bins resulting in the lowest possible combined fee shall be applied.

Jurong Sector Refuse Collection Fee
| Premises Type | Fees per premises per month (inclusive of 8% GST) | |
| 1 | Flats | $9.72 |
| 2 | Landed residential | $32.37 |
| 3 | Hawker/ Market Stalls | $42.49 |
| 4 | Trade premises, with refuse output: | |
| 4(a) | Less than 120 litres per day | $42.49 |
| 4(b) | 120 to less than 240 litres per day | $114.20 |
| 4(c) | 240 to less than 360 litres per day | $150.95 |
| 4(d) | 360 to less than 660 litres per day | $444.15 |
| 4(e) | 660 to less than 1,100 litres per day | $669.08 |
| 4(f) | 1,100 litres per day and more | See below |
Clementi – Bukit Merah Sector Refuse collection fee
| Premise Type | Fees per premises per month
(inclusive of 8% GST) |
|
| 1 | Flats | $9.72 |
| 2 | Landed residential | $32.37 |
| 3 | Hawker/ Market Stalls | $45.30 |
| 4 | Trade premises, with refuse output: | |
| 4(a) | Less than 120 litres per day | $45.30 |
| 4(b) | 120 to less than 240 litres per day | $196.07 |
| 4(c) | 240 to less than 360 litres per day | $283.07 |
| 4(d) | 360 to less than 660 litres per day | $596.51 |
| 4(e) | 660 to less than 1,100 litres per day | $926.51 |
| 4(f) | 1,100 litres per day and more | See below |
Punggol Sector
| Premise Type | Fees per premises per month
(inclusive of 8% GST) |
|
| 1 | Flats | $9.72 |
| 2 | Landed residential | $32.37 |
| 3 | Hawker/ Market Stalls | $39.95 |
| 4 | Trade premises, with refuse output: | |
| 4(a) | Less than 120 litres per day | $39.95 |
| 4(b) | 120 to less than 240 litres per day | $138.12 |
| 4(c) | 240 to less than 360 litres per day | $208.62 |
| 4(d) | 360 to less than 660 litres per day | $474.81 |
| 4(e) | 660 to less than 1,100 litres per day | $820.13 |
| 4(f) | 1,100 litres per day and more | See below |
Ang Mo Kio-Toa Payoh Sector
| Premises Type | Fees per premises per month
(inclusive of 8% GST) |
|
| 1 | Flats | $9.72 |
| 2 | Landed residential | $32.37 |
| 3 | Hawker/ Market Stalls | $43.50 |
| 4 | Trade premises, with refuse output: | |
| 4(a) | Less than 120 litres per day | $43.50 |
| 4(b) | 120 to less than 240 litres per day | $130.50 |
| 4(c) | 240 to less than 360 litres per day | $195.75 |
| 4(d) | 360 to less than 660 litres per day | $522.01 |
| 4(e) | 660 to less than 1,100 litres per day | $848.25 |
| 4(f) | 1,100 litres per day and more | See below |
Woodlands-Yishun Sector
| Premises Type | Fees per premises per month
(inclusive of 8% GST) |
|
| 1 | Flats | $9.72 |
| 2 | Landed residential | $32.37 |
| 3 | Hawker/ Market Stalls | $40.18 |
| 4 | Trade premises, with refuse output: | |
| 4(a) | Less than 120 litres per day | $40.18 |
| 4(b) | 120 to less than 240 litres per day | $123.91 |
| 4(c) | 240 to less than 360 litres per day | $183.62 |
| 4(d) | 360 to less than 660 litres per day | $454.65 |
| 4(e) | 660 to less than 1,100 litres per day | $769.85 |
| 4(f) | 1,100 litres per day and more | See below |
Source Credit: www.nea.gov.sg
