SMRT Bus Service 972M (Route) from Bukit Panjang Bus Interchange to Bencoolen Street, Singapore
SMRT Singapore Bus Service / Route 972M starts from Bukit Panjang Bus Interchange to Bencoolen Street and vice versa
Operator: SMRT Buses
Bukit Panjang Bus Interchange to Bencoolen Street, Singapore Bus routes and stops, timetable
Package: Choa Chu Kang – Bukit Panjang
Check below for the places where the SMRT Bus Service 972M stops, timetable
SMRT Bus Number 972M Time Table
| SMRT Buses | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Bt Panjang Int | 0545 | 2250 | 0545 | 2250 | 0545 | 2250 |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Frequency | 08 – 10 minutes | 12 – 18 minutes | 09 – 11 minutes | 24 – 25 minutes |
SMRT Bus Service 972M stops
|
DIRECTION 1 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Petir Rd | ||
| 0.0 | 45009 | • Bt Panjang Int |
| Bt Panjang Ring Rd | ||
| 0.5 | 44641 | • Blk 602 |
| Senja Rd | ||
| 0.9 | 44791 | • West View Pr Sch |
| 1.2 | 44801 | • Opp Blk 628 |
| 1.4 | 44861 | • Blk 636A |
| 1.7 | 44811 | • West Spring Sec Sch |
| 2.0 | 44931 | • Blk 643 CP |
| Bt Panjang Ring Rd | ||
| 2.4 | 44721 | • Opp Jelapang Stn |
| Jelapang Rd | ||
| 2.8 | 44661 | • Blk 532 |
| 3.3 | 44611 | • Blk 516 |
| Segar Rd | ||
| 3.6 | 44701 | • Blk 548B |
| 3.9 | 44691 | • Blk 485 |
| Fajar Rd | ||
| 4.4 | 44771 | • Fajar Stn |
| 4.9 | 44349 | • Bet Blks 443A/443B |
| 5.2 | 44339 | • Blk 442D |
| Bt Panjang Ring Rd | ||
| 5.5 | 44329 | • Bangkit Stn |
| Pending Rd | ||
| 5.9 | 44229 | • Bef Pending Stn |
| Petir Rd | ||
| 6.4 | 44371 | • Blk 219 |
| 6.7 | 44381 | • Blk 202 |
| 7.2 | 44351 | • Aft Chestnut Ave |
| 7.4 | 44361 | • Bef Dairy Farm Rd |
| BKE | ||
| • Express | ||
| PIE | ||
| • Express | ||
| Whitley Rd | ||
| 16.0 | 40239 | • Bef Stevens Stn Exit 4 |
| Dunearn Rd | ||
| 16.4 | 40089 | • Aft Stevens Stn Exit 5 |
| 16.7 | 40079 | • Bef Swiss Cottage Est |
| 17.0 | 40119 | • Bef Goldhill Ave |
| 17.2 | 40069 | • Anglo-Chinese Sch |
| 17.5 | 40059 | • Chancery Ct |
| 17.9 | 40049 | • Opp Newton Stn Exit C |
| Scotts Rd | ||
| 18.3 | 40189 | • Newton Stn Exit B |
| 18.5 | 40179 | • Env Bldg |
| 19.3 | 09219 | • Far East Plaza |
| Orchard Rd | ||
| 19.7 | 09047 | • Orchard Stn/Tang Plaza |
| 20.2 | 09037 | • Bef Cairnhill Rd |
| 20.9 | 08138 | • Concorde Hotel S’pore |
| 21.3 | 08057 | • Dhoby Ghaut Stn |
| Bras Basah Rd | ||
| • Non Stop | ||
| Orchard Rd | ||
| 22.1 | 08041 | • YMCA |
| Penang Rd | ||
| 22.4 | 08031 | • Dhoby Ghaut Stn Exit B |
| 22.9 | 08111 | • Winsland Hse |
| Somerset Rd | ||
| 23.2 | 08121 | • Somerset Stn |
| Grange Rd | ||
| • Non Stop | ||
| Orchard Lk | ||
| • Non Stop | ||
| Orchard Turn | ||
| 23.9 | 09011 | • Opp Ngee Ann City |
| 24.2 | 09023 | • Opp Orchard Stn/ION |
| Scotts Rd | ||
| 24.8 | 09212 | • Royal Plaza On Scotts |
| 25.4 | 40171 | • Opp Env Bldg |
| 25.7 | 40181 | • Newton Stn Exit A |
| Bt Timah Rd | ||
| 25.9 | 40041 | • Newton Stn Exit C |
| 26.3 | 40051 | • Balmoral Plaza |
| 26.7 | 40111 | • Ferrell Residences |
| 27.1 | 40071 | • Leng Kwang Baptist Ch |
| 27.5 | 40081 | • Stevens Stn Exit 1 |
| Whitley Rd | ||
| 27.8 | 40231 | • Raffles Town Club |
| PIE | ||
| • Express | ||
| BKE | ||
| • Express | ||
| Petir Rd | ||
| 36.0 | 44369 | • Aft Dairy Farm Rd |
| 36.2 | 44359 | • Bef Chestnut Ave |
| 36.6 | 44389 | • Opp Blk 201 |
| 36.9 | 44379 | • Opp Blk 219 |
| Pending Rd | ||
| 37.4 | 44221 | • Opp Pending Stn |
| Bt Panjang Ring Rd | ||
| 37.9 | 44321 | • Opp Bangkit Stn |
| Fajar Rd | ||
| 38.2 | 44331 | • Blk 239 |
| 38.5 | 44341 | • Blk 401A CP |
| 38.9 | 44779 | • Opp Fajar Stn |
| Segar Rd | ||
| 39.5 | 44699 | • Blk 457 |
| 39.9 | 44709 | • Blk 547C |
| Jelapang Rd | ||
| 40.1 | 44619 | • Blk 506 |
| 40.6 | 44669 | • Opp Blk 532 |
| Senja Lk | ||
| 40.9 | 44829 | • Opp Blk 650 |
| Senja Rd | ||
| 41.3 | 44819 | • Opp West Spring Sec Sch |
| 41.4 | 44869 | • Bef Blk 629A CP |
| 41.6 | 44809 | • Blk 628 |
| 41.8 | 44799 | • Blk 610 |
| Bt Panjang Ring Rd | ||
| 42.1 | 44649 | • Blk 541A CP |
| Jelebu Rd | ||
| 42.4 | 44639 | • Bt Panjang Plaza |
| Petir Rd | ||
| • Non Stop | ||
| 42.8 | 45009 | • Bt Panjang Int |
SMRT Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800 336 8900
View SMRT Singapore Customer care Phone number, Email, Address, Feedback, how to report to SMRT lost and found through the above link
List of SMRT Singapore Bus Routes / Services
View the List of SMRT Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SMRT Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SMRT Bus number 972M? Please report any issues using the below comment form.
Rate your experience with the SMRT Bus number 972M: (click on the stars below)[yasr_visitor_votes]


