SMRT Bus Service 75 (Route) from Gali Batu Bus Terminal to Marina Centre Bus Terminal, Singapore
SMRT Singapore Bus Service / Route 75 starts from Gali Batu Bus Terminal to Marina Centre Bus Terminal and vice versa
Operator: SMRT Buses
Gali Batu Bus Terminal to Marina Centre Bus Terminal, Singapore Bus routes and stops, timetable
Package: Choa Chu Kang – Bukit Panjang
Check below for the places where the SMRT Bus Service 75 stops, timetable
SMRT Bus Number 75 Time Table
| SMRT Buses | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Gali Batu Ter | 0518 | 2323 | 0518 | 2323 | 0518 | 2323 |
| Marina Ctr Ter | 0613 | 2343 | 0613 | 2343 | 0628 | 2343 |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Direction 1 Direction 2 |
04 – 09 minutes 09 – 12 minutes |
08 – 14 minutes 07 – 13 minutes |
11 – 14 minutes 08 – 15 minutes |
13 – 16 minutes 13 – 15 minutes |
SMRT Bus Service 75 stops
|
DIRECTION 1 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Jln Gali Batu | ||
| 0.0 | 44989 | • Gali Batu Ter |
| W’lands Rd | ||
| 0.2 | 44069 | • Aft KJE Slip Rd |
| 0.4 | 44059 | • Blk 632 CP |
| 0.9 | 44049 | • Opp Junction 10 |
| Bt Panjang Rd | ||
| 1.1 | 44251 | • Bt Panjang Stn/Blk 604 |
| Jelebu Rd | ||
| 1.5 | 44739 | • Blk 180 |
| Petir Rd | ||
| 1.9 | 44201 | • Aft Petir Stn |
| 2.2 | 44211 | • Blk 127 |
| Cashew Rd | ||
| 2.8 | 43139 | • Opp Bt Panjang Pr Sch |
| 3.2 | 43129 | • Cashew Pk Condo |
| Upp Bt Timah Rd | ||
| 3.7 | 43099 | • Assumption Pathway Sch |
| 4.0 | 43089 | • Aft Assumption Eng Sch |
| 4.5 | 43069 | • Hillview Stn Exit A |
| 4.9 | 43059 | • The Rail Mall |
| 5.4 | 43049 | • Opp Hume Pk Condo |
| 5.8 | 43029 | • Opp The Hillside |
| 6.3 | 43019 | • Springdale Condo |
| 6.6 | 42119 | • Southaven II |
| 7.3 | 42099 | • Beauty World Stn Exit A |
| 7.6 | 42079 | • Opp Pei Hwa Presby Pr Sch |
| Clementi Rd | ||
| 8.1 | 42149 | • Aft Bt Timah Rd |
| 8.7 | 12109 | • Opp Ngee Ann Poly |
| 9.1 | 12099 | • Opp SIM HQ |
| 9.3 | 12089 | • Opp Maju Camp |
| 9.8 | 12079 | • Opp Blk 116 |
| 10.1 | 12069 | • Opp Blk 109A |
| Ulu Pandan Rd | ||
| 10.4 | 12119 | • Police KINS Trg Camp |
| 10.6 | 12059 | • Opp Pine Gr Condo |
| 10.9 | 12049 | • Opp Pandan Valley |
| 11.3 | 12039 | • Opp Pandan Valley Condo |
| Holland Rd | ||
| 11.6 | 12029 | • Opp Moonbeam Wk |
| 12.0 | 11299 | • Opp Cold Storage Jelita |
| 12.4 | 11289 | • Opp Tan Boon Chong Ave |
| 12.7 | 11279 | • Aft Coronation Rd West |
| 13.2 | 11269 | • Opp Holland Village |
| 14.1 | 11239 | • Fairlodge |
| 14.5 | 11229 | • Sommerville Pk |
| 14.7 | 11219 | • Great Eastern Mansions |
| 15.1 | 11209 | • Opp Peirce Rd |
| 15.5 | 13029 | • Bef Tyersall Ave |
| Napier Rd | ||
| 16.2 | 13019 | • Napier Stn Exit 1 |
| Grange Rd | ||
| 16.8 | 09139 | • Orchard Blvd Stn Exit 1 |
| 17.2 | 13189 | • Bef One Tree Hill |
| 17.5 | 13179 | • Cliveden At Grange |
| 17.7 | 13169 | • Grange 80 Condo |
| Irwell Bank Rd | ||
| 18.0 | 13159 | • Bef Zion Full Gospel Ch |
| Kim Seng Rd | ||
| 18.4 | 13139 | • The Trillium |
| 18.6 | 13119 | • Opp Great World City |
| 19.0 | 06129 | • Grand Copthorne Hotel |
| Outram Rd | ||
| 19.5 | 06069 | • Aft Furama RiverFront |
| 19.7 | 06049 | • Bef Outram Flyover |
| 20.2 | 06029 | • Outram Pk Stn Exit 1 |
| Cantonment Rd | ||
| 21.0 | 05519 | • Blk 1G |
| 21.3 | 05629 | • Opp Southpoint |
| Anson Rd | ||
| 21.7 | 03222 | • Hub Synergy Pt |
| Robinson Rd | ||
| 22.4 | 03111 | • Aft Capital Twr |
| 23.0 | 03031 | • Raffles Pl Stn Exit F |
| Fullerton Rd | ||
| 23.6 | 03011 | • Fullerton Sq |
| Esplanade Dr | ||
| 24.2 | 02111 | • Esplanade Bridge |
| Raffles Blvd | ||
| 24.9 | 02089 | • Promenade Stn/Pan Pacific |
| DIRECTION 2 | ||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Raffles Blvd | ||
| 0.0 | 02099 | • Marina Ctr Ter |
| Raffles Ave | ||
| 0.4 | 02101 | • Aft S’pore Flyer |
| 0.8 | 02051 | • The Float @ Marina Bay |
| 1.1 | 02061 | • The Esplanade |
| Esplanade Dr | ||
| 1.4 | 02029 | • Aft Esplanade Stn Exit D |
| Collyer Quay | ||
| 2.2 | 03019 | • OUE Bayfront |
| Raffles Quay | ||
| 2.5 | 03059 | • One Raffles Quay |
| Shenton Way | ||
| 2.9 | 03129 | • UIC Bldg |
| 3.4 | 03218 | • Opp MAS Bldg |
| Cantonment Lk | ||
| 4.4 | 05631 | • Blk 16 |
| Cantonment Rd | ||
| 4.8 | 05521 | • Maritime Hse |
| Outram Rd | ||
| 5.4 | 06011 | • Outram Pk Stn Exit 7 |
| Tiong Bahru Rd | ||
| 6.0 | 06051 | • Blk 55 |
| Zion Rd | ||
| 6.2 | 06071 | • Havelock Stn Exit 2 |
| 6.4 | 06081 | • Havelock Stn Exit 3 |
| 6.9 | 06131 | • Aft Blk 87 |
| 7.2 | 13121 | • Opp Great World City |
| Hoot Kiam Rd | ||
| 7.6 | 13141 | • Aft Zion Full Gospel Ch |
| Grange Rd | ||
| 8.1 | 13171 | • Gramercy Pk |
| 8.4 | 13181 | • Aft One Tree Hill |
| 8.9 | 09131 | • Opp Orchard Blvd Stn |
| Napier Rd | ||
| 9.2 | 09141 | • British Council |
| 9.5 | 13011 | • Napier Stn Exit 2 |
| Holland Rd | ||
| 10.1 | 13021 | • Aft Min of Foreign Affairs |
| 10.4 | 11201 | • CSC Dempsey Clubhse |
| 10.7 | 11211 | • Aft Peirce Rd |
| 11.2 | 11221 | • Lien Twrs |
| 11.7 | 11231 | • Aft Hyll on Holland |
| 12.5 | 11261 | • Holland Village |
| 13.1 | 11271 | • Aft East Sussex Lane |
| 13.4 | 11281 | • Aft Tan Boon Chong Ave |
| 13.8 | 11291 | • Cold Storage Jelita |
| 14.2 | 12021 | • Bef Moonbeam Wk |
| Ulu Pandan Rd | ||
| 14.6 | 12031 | • Pandan Valley Condo |
| 15.0 | 12041 | • Aft Pandan Valley |
| 15.3 | 12051 | • Pine Gr Condo |
| 15.5 | 12111 | • Bef Clementi Rd |
| Clementi Rd | ||
| 16.0 | 12061 | • Blk 109 |
| 16.3 | 12071 | • Blk 116 |
| 16.8 | 12081 | • Maju Camp |
| 17.2 | 12091 | • SIM HQ |
| 17.6 | 12101 | • Ngee Ann Poly |
| 18.0 | 42141 | • Bef Dunearn Rd |
| Upp Bt Timah Rd | ||
| 18.4 | 42071 | • Pei Hwa Presby Pr Sch |
| 18.9 | 42091 | • Beauty World Stn Exit B |
| 19.4 | 42111 | • Woh Hup Bldg |
| 19.6 | 43011 | • Bt Regency |
| 20.1 | 43021 | • Aft Old Jurong Rd |
| 20.6 | 43041 | • Hume Pk Condo |
| 21.2 | 43051 | • Opp The Rail Mall |
| 21.5 | 43061 | • Hillview Stn |
| 21.7 | 43071 | • Opp Dairy Farm Rd |
| 21.9 | 43081 | • Opp Assumption Eng Sch |
| Cashew Rd | ||
| 22.6 | 43121 | • Aft Cashew Terr |
| 23.1 | 43131 | • Bt Panjang Pr Sch |
| Petir Rd | ||
| 23.6 | 44219 | • Bet Blks 139/140 |
| 23.9 | 44209 | • Opp Petir Stn |
| Jelebu Rd | ||
| 24.3 | 44731 | • Opp Blk 180 |
| Bt Panjang Rd | ||
| 24.6 | 44259 | • Blk 183 |
| W’lands Rd | ||
| 25.0 | 44041 | • Junction 10 |
| 25.5 | 44051 | • Opp Blk 632 CP |
| 25.7 | 43991 | • Opp Blk 635A |
SMRT Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800 336 8900
View SMRT Singapore Customer care Phone number, Email, Address, Feedback, how to report to SMRT lost and found through the above link
Contact SMRT Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
List of SMRT Singapore Bus Routes / Services
View the List of SMRT Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Is there any problem/complaint with reaching the SMRT Bus number 75? Please report any issues using the below comment form.
Rate your experience with the SMRT Bus number 75: (click on the stars below)[yasr_visitor_votes]


