SBS Transit Bus Service 5 (Route) from Pasir Ris Bus Interchange to Bukit Merah Bus Interchange, Singapore
SBS Transit Singapore Bus Service / Route 5 starts from Pasir Ris Bus Interchange to Bukit Merah Bus Interchange and vice versa
Operator: SBS Transit
Pasir Ris Bus Interchange to Bukit Merah Bus Interchange: SBS Transit Singapore Bus routes and stops, timetable
Package: Bukit Merah
Check below for the places where the SBS Transit Bus Service 5 stops, timetable
SBS Bus Number 5 Time Table
| SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Pasir Ris Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
| Bt Merah Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Direction 1 Direction 2 |
07 – 13 minutes 10 – 10 minutes |
10 – 17 minutes 10 – 17 minutes |
13 – 14 minutes 08 – 17 minutes |
15 – 17 minutes 13 – 17 minutes |
SBS Bus Service 5 stops
|
DIRECTION 1 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Pasir Ris Dr 3 | ||
| 0.0 | 77009 | • Pasir Ris Int |
| 0.8 | 78109 | • Downtown East |
| 1.3 | 78119 | • Opp Blk 479 |
| 1.8 | 78129 | • Opp Blk 233 |
| 2.2 | 78139 | • Opp Pasir Ris Pr Sch |
| 2.6 | 78149 | • Opp Greenview Sec Sch |
| 3.0 | 98109 | • Opp Loyang Pt |
| New Loyang Lk | ||
| 3.4 | 97121 | • Bef Old Tampines Rd |
| Old Tampines Rd | ||
| 3.7 | 97111 | • Bef Toh Cl |
| Upp Changi Rd Nth | ||
| 4.1 | 97059 | • Changi Women’s Prison |
| Mariam Way | ||
| 4.5 | 98319 | • Aft Ballota Pk |
| Flora Dr | ||
| 5.2 | 98291 | • Opp Palm Isles |
| Upp Changi Rd Nth | ||
| 5.9 | 97019 | • Opp Salvation Army |
| Upp Changi Rd East | ||
| 6.7 | 96069 | • Mera Terr P/G |
| 7.1 | 96059 | • Changi Ct |
| 7.4 | 96049 | • Upp Changi Stn/SUTD |
| Simei Rd | ||
| 7.7 | 96201 | • Simei Green Condo |
| 8.0 | 96191 | • Blk 224 |
| Simei St 3 | ||
| 8.4 | 96261 | • Blk 233 |
| 8.7 | 96161 | • Opp Simei Stn |
| 9.0 | 96251 | • Bef Changi General Hosp |
| Simei Ave | ||
| 9.4 | 96281 | • Opp Changi General Hosp |
| Tampines Ave 1 | ||
| 10.7 | 75059 | • Bef Tampines West Stn |
| Bedok Resvr Rd | ||
| 11.4 | 75069 | • Bedok Reform Trg Ctr |
| 11.8 | 75349 | • The Clearwater Condo |
| 12.1 | 84609 | • Waterfront Key |
| 12.4 | 84639 | • Aft Waterfront Waves |
| 12.6 | 84619 | • Waterfront Isle |
| 12.9 | 84629 | • Blk 716 |
| 13.2 | 84479 | • Blk 713 |
| 13.6 | 84469 | • Blk 703 |
| 14.2 | 84481 | • Aft Bedok Ind Pk C |
| Kaki Bt Ave 1 | ||
| 14.7 | 84701 | • Blk 151 |
| 15.0 | 72031 | • Bef Kaki Bt Stn Exit B |
| 15.3 | 72041 | • Blk 660A CP |
| 15.7 | 72051 | • Kaki Bt Ind Est |
| Eunos Lk | ||
| 16.2 | 71091 | • Blk 637 |
| Jln Eunos | ||
| 16.6 | 72019 | • Opp Blk 322 |
| PIE | ||
| • Express | ||
| Jln Toa Payoh | ||
| 24.4 | 52079 | • Opp Trellis Twrs |
| Thomson Rd | ||
| 25.3 | 50059 | • Opp Thomson Med Ctr |
| 25.5 | 50049 | • Opp Novena Lodge |
| 25.8 | 50037 | • Bef Novena Stn Exit B |
| Newton Rd | ||
| 26.5 | 50069 | • Hotel Royal |
| 26.8 | 40129 | • Newton Life Ch |
| Scotts Rd | ||
| 27.3 | 40189 | • Newton Stn Exit B |
| 27.5 | 40179 | • Env Bldg |
| 28.3 | 09219 | • Far East Plaza |
| Paterson Rd | ||
| 29.0 | 13199 | • Aft Orchard Stn Exit 12 |
| Irwell Bank Rd | ||
| 29.5 | 13159 | • Bef Zion Full Gospel Ch |
| Kim Seng Rd | ||
| 29.9 | 13139 | • The Trillium |
| 30.1 | 13119 | • Opp Great World City |
| 30.5 | 06129 | • Grand Copthorne Hotel |
| Outram Rd | ||
| 31.0 | 06069 | • Aft Furama RiverFront |
| Tiong Bahru Rd | ||
| 31.4 | 06051 | • Blk 55 |
| 31.7 | 10141 | • Blk 18 |
| 32.1 | 10151 | • Ctrl Green Condo |
| 32.3 | 10161 | • Opp Tiong Bahru Stn |
| Lower Delta Rd | ||
| 32.7 | 10379 | • Blk 25B |
| Jln Bt Merah | ||
| 33.2 | 10081 | • Opp Blk 120 |
| Bt Merah Ctrl | ||
| 33.9 | 10009 | • Bt Merah Int |
|
DIRECTION 2 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Bt Merah Ctrl | ||
| 0.0 | 10009 | • Bt Merah Int |
| Jln Bt Merah | ||
| 0.7 | 10089 | • Blk 119 |
| Lower Delta Rd | ||
| 1.1 | 10371 | • Blk 129 |
| Tiong Bahru Rd | ||
| 1.7 | 10169 | • Tiong Bahru Stn |
| 2.3 | 10149 | • Blk 1 |
| Zion Rd | ||
| 2.5 | 06071 | • Havelock Stn Exit 2 |
| 2.7 | 06081 | • Havelock Stn Exit 3 |
| 3.2 | 06131 | • Aft Blk 87 |
| 3.5 | 13121 | • Opp Great World City |
| Hoot Kiam Rd | ||
| 3.9 | 13141 | • Aft Zion Full Gospel Ch |
| Paterson Rd | ||
| 4.5 | 13191 | • Opp Orchard Stn Exit 12 |
| Scotts Rd | ||
| 5.1 | 09212 | • Royal Plaza On Scotts |
| 5.7 | 40171 | • Opp Env Bldg |
| 6.0 | 40181 | • Newton Stn Exit A |
| Newton Rd | ||
| 6.4 | 40121 | • Opp Newton Life Ch |
| 6.7 | 50061 | • Opp Hotel Royal |
| Thomson Rd | ||
| 7.3 | 50031 | • Opp Novena Ch |
| 7.6 | 50041 | • Novena Lodge |
| 7.8 | 50051 | • Thomson Med Ctr |
| 8.1 | 51011 | • Opp Tan Tong Meng Twr |
| Jln Toa Payoh | ||
| 9.0 | 52071 | • Trellis Twrs |
| PIE | ||
| • Express | ||
| Jln Eunos | ||
| 16.6 | 72011 | • Blk 322 |
| Eunos Lk | ||
| 16.9 | 71099 | • Blk 311 |
| Kaki Bt Ave 1 | ||
| 17.5 | 72059 | • Opp Kaki Bt Ind Est |
| 17.9 | 72049 | • Opp Blk 660A CP |
| 18.2 | 72039 | • Kaki Bt Stn Exit A |
| 18.5 | 84709 | • Opp Blk 150 |
| Bedok Resvr Rd | ||
| 19.0 | 84489 | • Opp Bedok Ind Pk C |
| 19.4 | 84461 | • Opp Blk 701 |
| 19.8 | 84471 | • Blk 745 |
| 20.2 | 84621 | • Opp Blk 716 |
| 20.6 | 84611 | • Opp Waterfront Isle |
| 20.8 | 84631 | • Opp Waterfront Waves |
| 21.0 | 84601 | • Opp Waterfront Key |
| 21.4 | 75341 | • Opp The Clearwater Condo |
| 21.8 | 75061 | • Opp Bedok Reform Trg Ctr |
| Tampines Ave 1 | ||
| 22.5 | 75051 | • Tampines West Stn Exit B |
| Simei Ave | ||
| 23.8 | 96289 | • Changi General Hosp |
| Simei St 3 | ||
| 24.3 | 96259 | • Aft Changi General Hosp |
| 24.6 | 96169 | • Simei Stn |
| 25.0 | 96269 | • Blk 146 |
| Simei Rd | ||
| 25.4 | 96199 | • Opp Blk 224 |
| 25.8 | 96209 | • Opp Simei Green Condo |
| Upp Changi Rd East | ||
| 26.1 | 96041 | • Upp Changi Stn/Opp SUTD |
| 26.4 | 96051 | • Opp Changi Ct |
| 26.8 | 96061 | • Opp Mera Terr P/G |
| Upp Changi Rd Nth | ||
| 27.7 | 97011 | • The Japanese Sch |
| Flora Dr | ||
| 28.2 | 98299 | • Parc Olympia |
| Mariam Way | ||
| 29.1 | 98311 | • Bef Mariam Wk |
| Upp Changi Rd Nth | ||
| 29.4 | 97051 | • Opp Changi Women’s Prison |
| Old Tampines Rd | ||
| 29.9 | 97119 | • Aft Toh Cl |
| New Loyang Lk | ||
| 30.2 | 97129 | • Bef Loyang Ave |
| Pasir Ris Dr 3 | ||
| 30.6 | 98101 | • Loyang Pt |
| 31.0 | 78141 | • Greenview Sec Sch |
| 31.4 | 78131 | • Pasir Ris Pr Sch |
| 31.8 | 78121 | • Bet Blks 232/233 |
| 32.3 | 78111 | • Blk 479 |
| 32.7 | 78101 | • Opp Downtown East |
| 33.3 | 77009 | • Pasir Ris Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 5? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 5: (click on the stars below)[yasr_visitor_votes]



