Bus Service 359 (Route) Pasir Ris Interchange (Loop), Singapore
Go Ahead Singapore Bus Service 359 / Route 359 starts Pasir Ris Interchange (Loop) and vice versa
Head Quarters: Loyang Bus Depot 2 Loyang Way, Singapore 508776
Customer Service: 1800 812 6469
Opening Hours: Daily – (7.30 am to 8 pm)
Website: https://go-aheadsingapore.com/bus-services/
Direction: View direction here
Bus Route, Stop code, station name Pasir Ris Interchange (Loop), Singapore
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
| Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
| 77191 | Blk 500A | 0.7 | |
| 77201 | Pasir Ris Elias CC | 1.1 | |
| 77211 | Blk 626 | 1.4 | |
| 77251 | Blk 713 | 1.9 | |
| Pasir Ris Dr 12 | 77261 | Blk 717 | 2.3 |
| 77271 | Aft Pasir Ris St 72 | 2.6 | |
| Pasir Ris Dr 1 | 77289 | Blk 738 | 2.9 |
| Pasir Ris Dr 10 | 77169 | Opp Blk 742 | 3.2 |
| Pasir Ris St 71 | 77291 | Blk 753 | 3.4 |
| 77279 | Aft Pasir Ris Ind Dr 1 | 3.9 | |
| 77269 | Opp Blk 717 | 4.2 | |
| Pasir Ris Dr 3 | 77259 | Opp Blk 713 | 4.6 |
| Pasir Ris Dr 12 | 77219 | Opp Blk 626 | 5 |
| 77209 | Opp Pasir Ris Elias CC | 5.4 | |
| 77199 | Opp Blk 500A | 5.8 | |
| 77009 | Pasir Ris Int EW1 | 6.5 | |
| Pasir Ris Ctrl | 77179 | Opp Pasir Ris Stn Exit A | 7.2 |
| Pasir Ris St 51 | 77349 | Blk 569 | 7.6 |
| 77359 | Blk 564 | 7.9 | |
| 77369 | Opp Blk 555 | 8.2 | |
| Pasir Ris Dr 1 | 77059 | Blk 425 | 8.6 |
| Pasir Ris St 11 | 78171 | Blk 108 | 8.9 |
| 78181 | Bef Blk 187 | 9.4 | |
| 78191 | Aft Blk 182 | 9.8 | |
| Pasir Ris Dr 1 | 98099 | Blk 269A | 10 |
| Loyang Avenue | 98021 | Blk 275 | 10.3 |
| Pasir Ris Dr 3 | 98101 | Loyang Pt | 10.6 |
| Pasir Ris Dr 2 | 98119 | Loyang Pt | 10.8 |
| Pasir Ris St 11 | 78199 | Opp White Sands Pr Sch | 11.3 |
| 78189 | Opp Blk 187 | 11.6 | |
| 78179 | Opp Blk 108 | 12.1 | |
| Pasir Ris Dr 1 | 77051 | Blk 115 | 12.4 |
| Pasir Ris St 51 | 77361 | Blk 555 | 12.9 |
| 77351 | Blk 562 | 13.1 | |
| 77341 | Opp Blk 569 | 13.4 | |
| Pasir Ris Ctrl | 77171 | Aft Pasir Ris Stn Exit A | 13.8 |
| Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 14.3 |
|
359 |
Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Pasir Ris Int | 530 | 55 | 530 | 55 | 545 | 55 |
| Period | O63O – O83O | O831 – 1659 | 1700 – 1900 | After 1900 |
| Frequency | 04 – 08 min | 05 – 11 min | 04 – 11 min | 03 – 12 min |
List of Bus Routes / Services in Singapore
View the Bus Routes / Services in Singapore in Singapore address, phone number, email and website through the above link.
Jobs | Careers at Go – Ahead Singapore
To apply for job / find out vacancy, visit the website or email to the below id to enquire
Website: https://go-aheadsingapore.com/careers/
Email: career@go-aheadsingapore.com.
List of Go Ahead Singapore Bus Routes / Services
View the List of Go Ahead Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact Go – Ahead Singapore on Social Media
Is there any problem / complaint with reaching the Go Ahead Singapore Bus Service 359: Bus Route Pasir Ris Interchange (Loop), Singapore Address or Contact Number? Please report any issues using the below comment form.
Rate your experience with the Go Ahead Singapore Bus Service 359: Bus Route Pasir Ris Interchange (Loop), Singapore: (click on the stars below)
[yasr_visitor_votes]






