ERP rates in Singapore
75 ERP gantries situated on three types of routes: expressways, roads leading into the city/central business district, and arterial roads.
ERP operating hours from Mondays to Saturdays, starting from as early as 7AM until 8PM.
- Sundays and Public holidays: Free
- ERP stops operating at 1 pm on the eve of New Year’s Day, Chinese New Year, Hari Raya Puasa, Deepavali and Christmas Day.
For now, ERP car charges range anywhere from $0.50 to $3.00 per gantry and $0.25 to $1.00 for motorcycles.
Bugis-Marina Centre (9 Gantries)
Weekdays and Saturdays
| Gantry No. | Location |
| 1 | Victoria Street (after Rochor Road) |
| 2 | Nicoll Highway (after Republic Avenue) |
| 9 | Bencoolen Street (after Rochor Road) |
| 10 | Queen Street (after Rochor Road) |
| 11 | 11 North Bridge Road (after Rochor Road) |
| 16 | Beach Road (after Rochor Road) |
| 17 | Temasek Boulevard (after Rochor Road) |
| 18 | Republic Boulevard (after junction of Republic Avenue and Republic Boulevard) |
| 23 | River Valley Road (after Clemenceau Avenue) |
Shenton Way-Chinatown (11 gantries) Weekdays
| Gantry No. | Location |
| 3 | Eu Tong Sen Street (after Outram Road) |
| 5 | Lim Teck Kim Road (after Cantonment Road) |
| 6 | Anson Road (after Keppel Road) |
| 7 | Tanjong Pagar Road (after Keppel Road) |
| 19 | Havelock Road (after Clemenceau Avenue) |
| 20 | Havelock Road (from CTE Exit) |
| 24 | Merchant Road (after Clemenceau Avenue) |
| 25 | Merchant Road (from CTE Exit) |
| 28 | Central Boulevard (after Marina Gardens Drive) |
| 29 | Slip Road from Westbound MCE towards Maxwell Road |
| 72 | Sheares Ave towards Marina Boulevard (after Sheares Bridge) |
Orchard (9 Gantries)
Weekdays and Saturdays
| Gantry Number | Location |
| 4 | Orchard Link (after Orchard Boulevard) |
| 12 | Oxley Road (after Eber Road) |
| 13 | Orchard Road (after Scotts Road) |
| 14 | Orchard Turn (after Orchard Boulevard) |
| 15 | Killiney Road (after Exeter Road) |
| 21 | Buyong Road (after Kramat Lane) |
| 22 | Kramat Road (after Buyong Road) |
| 26 | Clemenceau Avenue (before Penang Road) |
| 27 | Cairnhill Road (after Cairnhill Circle) |
Revised ERP Rates from February 2023 in Singapore
| Time Period | Current ERP Rates* | ERP Rates** w.e.f. 13 February 2023 |
||
| AYE After North Buona Vista towards Tuas | ||||
| 17:30 – 18:00 | $1.00 | $2.00 | ||
| 19:00 – 19:30 | $0.00 | $1.00 | ||
| Southbound CTE after Braddell Road & PIE Slip Road into Southbound CTE (Set of 4 Gantries) |
||||
| 8:30 – 9:00 | $4.00 | $5.00 | ||
| 9:00 – 9:30 | $3.00 | $4.00 | ||
| Southbound CTE Auxiliary Lane to PIE (Changi)/ Serangoon Road | ||||
| 9:00 – 9:30 | $3.00 | $4.00 | ||
| 9:30 – 10:00 | $2.00 | $3.00 | ||
| KPE (ECP) after Defu Flyover | ||||
| 7:30 – 8:00 | $2.00 | $3.00 | ||
| 8:00 – 8:30 | $2.00 | $3.00 | ||
| Westbound PIE before Eunos | ||||
| 8:30 – 9:00 | $0.00 | $1.00 | ||
*ERP rate per Passenger Car Unit (PCU)
**Rates for other time slots at previously announced gantries remain unchanged
ERP Rates on June Holidays in Singapore
| Time Period | Current ERP Rates* | ERP Rates** w.e.f. 27 June 2022 |
||
| AYE after North Buona Vista towards Tuas | ||||
| 18:00 – 18:30 | $1.00 | $2.00 | ||
| Northbound CTE after PIE – Set of 2 gantries | ||||
| 17:30 – 18:00 | $2.00 | $3.00 | ||
| 18:00 – 18:30 | $3.00 | $4.00 | ||
| KPE (ECP) after Defu Flyover | ||||
| 7:30 – 8:00 | $0.00 | $1.00 | ||
| 8:30 – 9:00 | $1.00 | $2.00 | ||
| 9:00 – 9:30 | $0.00 | $1.00 | ||
ERP Rates Singapore effective from September 2022
| Time Period | Current ERP Rates* | ERP Rates** w.e.f. 19 September 2022 |
||
| AYE before Alexandra towards City | ||||
| 8:30 – 9:00 | $0.00 | $1.00 | ||
| AYE after Jurong Town Hall towards City (Set of 3 Gantries) | ||||
| 17:30 – 18:00 | $2.00 | $3.00 | ||
| Southbound CTE after Braddell Road & PIE Slip Road into Southbound CTE (Set of 4 Gantries) |
||||
| 8:30 – 9:00 | $3.00 | $4.00 | ||
| PIE (Kallang Bahru & Slip road into Bendemeer) – Set of 2 Gantries | ||||
| 8:30 – 9:00 | $0.00 | $1.00 | ||
| Northbound CTE after PIE (Set of 2 Gantries) | ||||
| 19:30 – 20:00 | $0.00 | $1.00 | ||
ERP Rates Singapore effective from August 2022
| Time Period | Current ERP Rates* | ERP Rates** w.e.f. 1 August 2022 |
||
| AYE after Jurong Town Hall towards City (Set of 3 Gantries) | ||||
| 8:00 – 8:30 | $1.00 | $2.00 | ||
| 8:30 – 9:00 | $2.00 | $3.00 | ||
| 17:30 – 18:00 | $1.00 | $2.00 | ||
| Southbound CTE after Braddell Road & PIE Slip Road into Southbound CTE (Set of 4 Gantries) |
||||
| 8:00 – 8:30 | $2.00 | $3.00 | ||
| KPE (ECP) after Defu Flyover | ||||
| 7:30 – 8:00 | $1.00 | $2.00 | ||
| 8:00 – 8:30 | $1.00 | $2.00 | ||
| 8:30 – 9:00 | $2.00 | $3.00 | ||
| Northbound CTE after PIE (Set of 2 Gantries) | ||||
| 19:00 – 19:30 | $1.00 | $2.00 | ||
How to pay ERP Charges in Singapore?
