Contents
Go-Ahead Singapore 36A (Tomlinson Rd (The Regent S’Pore)) prices may change based on several factors.
Bus Service 36A (Route) from Changi Airport to Tomlinson Road Singapore.
Address: Tomlinson Rd Singapore
Opening Hours:22:54 – 23:47
Website: https://go-aheadsingapore.com/bus-services/
Direction: View direction here.
Bus Route 36A, Stop from Changi Airport to Tomlinson Road Singapore.
| Ptb3 Basement – Changi Airport Ter 3 (95109) | Marine Parade Rd – Tao Nan Sch (92069) |
| Ptb1 Basement – Changi Airport Ter 1 (95029) | Marine Parade Rd – Bet Blks 72/74 (92059) |
| Ptb2 Basement – Changi Airport Ter 2 (95129) | Marine Parade Rd – Parkway Parade (92049) |
| Airport Blvd – Aft Changi Airport Ter 2 (95019) | Amber Rd – Amber Gdns (92241) |
| T4 Cres – Changi Airport Ter 4 (95209) | Mountbatten Rd – One Amber (92099) |
| Ecp – Aft E.C. Sea Sports Club (94099) | Tg Katong Rd Sth – Opp Tg Katong Rd Sth P/G (82059) |
| Marine Parade Rd – Lagoon View (93049) | Temasek Blvd – Suntec Twr Three (02149) |
| Marine Parade Rd – Laguna Pk (93039) | Temasek Blvd – Opp Suntec Convention Ctr (02159) |
| Marine Parade Rd – Victoria Sch (93201) | Raffles Blvd – Promenade Stn/Pan Pacific (02089) |
| Marine Parade Rd – Mandarin Gdns (93029) | Temasek Ave – Opp the Ritz-Carlton (02171) |
| Marine Parade Rd – Neptune Ct (93019) | Raffles Ave – the Float @ Marina Bay (02051) |
| Marine Parade Rd – Chij Katong Convent (92089) | Raffles Ave – the Esplanade (02061) |
| Marine Parade Rd – Blk 57 (92079) | Stamford Rd – Capitol Bldg (04111) |
| Somerset Rd – Somerset Stn (08121) | Stamford Rd – Smu (04121) |
| Grange Rd – Somerset Youth Pk (09059) | Orchard Rd – Ymca (08041) |
| Orchard Blvd – Orchard Stn Exit 13 (09022) | Penang Rd – Dhoby Ghaut Stn Exit B (08031) |
| Orchard Blvd – Opp Four Seasons Hotel (09111) | Penang Rd – Winsland Hse (08111) |
| Tomlinson Rd – Aft Cuscaden Rd (09191) | |
Route Information
- Route Changi Airport Terminal 2 → Tomlinson Road (Aft Cuscaden Rd)
- Passes Through ECP, Marine Parade Rd, Suntec City, City Hall, Dhoby Ghaut, Orchard
- Route Length 26.4 km
- Travelling Time 52 – 57 mins
Operator Information
- BCM Route Package Loyang Bus Package
- Current Operator Go Ahead Singapore Pte Ltd (Go-Ahead Singapore)
- Current Depot Loyang Bus Depot
- Current Fleet Single-deck buses
Operating Hours
| Route | Weekdays | Saturdays | Sundays / Public Holidays |
| Departure Times from Changi Airport Terminal 2 | 23:00 – 23:58 | 23:03 – 00:04 | 23:04 – 23:58 |
Fare Information
- Charges regular distance fares
Departure Timings From Changi Airport Terminal 2
| Days | Time |
| Mondays – Thursdays | 23:02, 23:13, 23:24, 23:35, 23:46 & 23:58 |
| Fridays | 22:58, 23:06, 23:14, 23:22, 23:31, 23:40, 23:49 & 23:58 |
| Saturdays | 23:03, 23:14, 23:24, 23:34, 23:44, 23:54 & 00:04 |
| Sundays / Public Holidays | 23:04, 23:15, 23:25, 23:36, 23:47 & 23:58 |
Singapore Bus Service starts from Changi Airport to Tomlinson Road Frequency.
| Day | Operating Hours | Frequency (min) |
| Mon | 22:50 – 23:58 | 45571 |
| Tue | 22:50 – 23:58 | 45571 |
| Wed | 22:50 – 23:58 | 45571 |
| Thu | 22:50 – 23:58 | 45571 |
| Fri | 22:50 – 23:58 | 45571 |
| Sat | 22:54 – 23:54 | 45635 |
| Sun | 22:54 – 23:47 | 45606 |
List of Bus Routes / Services in Singapore
View the Bus Routes / Services in Singapore in Singapore address, phone number, email and website through the above link.
Is there any problem / complaint with reaching the Bus Service 36A: Route from Changi Airport to Tomlinson Road, Singapore Address or Contact Number? Please report any issues using the below comment form.
Rate your experience with the Bus Service 36A: Route from Changi Airport to Tomlinson Road, Singapore: (click on the stars below)
[yasr_visitor_votes]
