Bus Service 518 (Route) Pasir Ris Interchange (Loop), Singapore
Go Ahead Singapore Bus Service 518 / Route 518 starts Pasir Ris Interchange (Loop) and vice versa
Head Quarters: Loyang Bus Depot 2 Loyang Way, Singapore 508776
Customer Service: 1800 812 6469
Opening Hours: Daily – (7.30 am to 8 pm)
Website: https://go-aheadsingapore.com/bus-services/
Direction: View direction here
Bus Route, Stop code, station name Pasir Ris Interchange (Loop), Singapore
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
| Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
| 77191 | Blk 500A | 0.7 | |
| 77201 | Pasir Ris Elias CC | 1.1 | |
| 77211 | Blk 626 | 1.4 | |
| 77251 | Blk 713 | 1.9 | |
| Pasir Ris Dr 12 | 77261 | Blk 717 | 2.3 |
| 77271 | Aft Pasir Ris St 72 | 2.6 | |
| Pasir Ris Dr 1 | 77289 | Blk 738 | 2.9 |
| 77239 | Blk 643 | 3.2 | |
| 77249 | Blk 640 | 3.5 | |
| 78049 | Blk 612 | 3.8 | |
| 77019 | Blk 515 | 4 | |
| 77029 | Blk 571 | 4.4 | |
| 77039 | Bef Pasir Ris Stn | 4.8 | |
| 77049 | Pasir Ris Town Pk | 5.2 | |
| 77059 | Blk 425 | 5.6 | |
| 78069 | Blk 442 | 5.9 | |
| 78059 | Blk 210 | 6.3 | |
| 98099 | Blk 269A | 6.7 | |
| Loyang Ave | 98019 | Opp Blk 149A | 7.1 |
| Tampines Ave 7 | 76249 | Blk 370 | 7.7 |
| 76239 | Blk 390 | 8 | |
| Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 8.3 |
| 76109 | Blk 302 | 8.6 | |
| 76099 | Blk 285 | 9 | |
| 76089 | The Holy Trinity Ch | 9.4 | |
| 76079 | Blk 101 | 9.8 | |
| Tampines Ave 1 | 75059 | Bef Tampines West Stn DT31 | 10.5 |
| 75229 | Temasek Poly East G | 10.9 | |
| 75239 | Temasek Poly | 11.4 | |
| 75249 | Temasek Poly West G | 11.8 | |
| 75259 | Tropica Condo | 12.1 | |
| Bedok Nth Rd | 84459 | Bet Blks 705/706 | 14.3 |
| 84539 | Bedok Nth Stn Exit B DT29 | 14.5 | |
| PIE | Express | ||
| CTE | Express | ||
| Moulmein Rd | 50129 | Opp Tan Tock Seng Hosp | 24.5 |
| 50119 | St. Joseph Instn Jnr | 24.9 | |
| Newton Rd | 50069 | Hotel Royal | 25.5 |
| Express | |||
| Scotts Rd | 40189 | Newton Stn Exit B NS21 DT11 | 26.3 |
| 40179 | Env Bldg | 26.5 | |
| 9219 | Far East Plaza | 27.3 | |
| Orchard Rd | 9047 | Orchard Stn/Tang Plaza NS22 | 27.7 |
| 9037 | Bef Cairnhill Rd | 28.2 | |
| 8138 | Concorde Hotel S’pore | 28.9 | |
| 8057 | Dhoby Ghaut Stn NS24 NE6 CC1 | 29.3 | |
| Bras Basah Rd | 8069 | Bencoolen Stn Exit B DT21 | 29.8 |
| 4179 | Aft Bras Basah Stn Exit A CC2 | 30.1 | |
| 2049 | Raffles Hotel | 30.5 | |
| Temasek Blvd | 2151 | Suntec Convention Ctr CC3 | 31.1 |
| Temasek Ave | 2161 | Promenade Stn CC4 DT15 | 31.8 |
| 2171 | Opp The Ritz-Carlton | 32.1 | |
| Bayfront Ave | 3509 | Bayfront Stn Exit B/MBS DT16 CE1 | 33 |
| 3519 | Bayfront Stn Exit A DT16 CE1 | 33.3 | |
| ECP | Express | ||
| KPE | Express | ||
| PIE | Express | ||
| Bedok Nth Rd | Express | ||
| 84451 | Bedok Nth Stn Exit A DT29 | 45.2 | |
| Tampines Ave 1 | 75251 | Opp Tropica Condo | 47.6 |
| 75241 | Opp Temasek Poly West G | 47.9 | |
| 75231 | Opp Temasek Poly | 48.3 | |
| 75221 | Opp Temasek Poly East G | 48.7 | |
| 75051 | Tampines West Stn Exit B DT31 | 49.2 | |
| Tampines Ave 2 | 76071 | Blk 141 | 49.9 |
| 76081 | Opp The Holy Trinity Ch | 50.4 | |
| 76091 | Blk 206 | 50.8 | |
| 76101 | Tampines East CC | 51.2 | |
| 76031 | Tampines East Stn Exit B DT33 | 51.4 | |
| Tampines Ave 7 | 76231 | Opp Blk 390 | 51.8 |
| 76241 | Blk 497D | 52.1 | |
| Loyang Ave | 98011 | Blk 149A | 52.7 |
| Pasir Ris Dr 1 | 98091 | Blk 156 | 53 |
| 78051 | Blk 197 | 53.4 | |
| 78061 | Blk 104 | 53.8 | |
| 77051 | Blk 115 | 54.2 | |
| 77041 | Blk 541 | 54.6 | |
| 77031 | Blk 528C/Pasir Ris Stn EW1 | 55 | |
| 77021 | Opp Blk 571 | 55.3 | |
| 77011 | Opp Blk 515 | 55.7 | |
| 77241 | Opp Blk 640 | 56 | |
| 77231 | Tampines Meridian JC | 56.3 | |
| 77281 | Blk 740 | 56.6 | |
| Pasir Ris Dr 12 | 77279 | Aft Pasir Ris Ind Dr 1 | 57 |
| 77269 | Opp Blk 717 | 57.3 | |
| Pasir Ris Dr 3 | 77259 | Opp Blk 713 | 57.7 |
| 77219 | Opp Blk 626 | 58.1 | |
| 77209 | Opp Pasir Ris Elias Cc | 58.5 | |
| 77199 | Opp Blk 500A | 58.9 | |
| 77009 | Pasir Ris Int EW1 | 59.6 |
| 518 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Pasir Ris Int | 600 | 2200 | 600 | 2200 | 700 | 2200 |
| Period | O63O – O83O | O831 – 1659 | 1700 – 1900 | After 1900 |
| Frequency (Loop) | 17 – 20 min | 15 – 20 min | 15 – 20 min | 13 – 20 min |
List of Bus Routes / Services in Singapore
View the Bus Routes / Services in Singapore in Singapore address, phone number, email and website through the above link.
Jobs | Careers at Go – Ahead Singapore
To apply for job / find out vacancy, visit the website or email to the below id to enquire
Website: https://go-aheadsingapore.com/careers/
Email: career@go-aheadsingapore.com.
List of Go Ahead Singapore Bus Routes / Services
View the List of Go Ahead Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact Go – Ahead Singapore on Social Media
FAQ
Is there an app to check Singapore bus schedule?
Singabus tells you when your next bus will arrive at any bus stop in Singapore using the data directly from Land Transport Authority of Singapore (LTA) and other sources for best accuracy.
Why do certain bus service numbers end with the letter A or B?
To represent short working trips which are supplementary trips introduced to facilitate the high demand sectors along a particular route. For any service exceeding one short trip along the same route, it will be differentiated with the next alphabet.
How to request for a refund when my fare has been incorrectly deducted?
To claim through the website, or call 1800-2255 663 for more information on the refund procedure.
Is there any problem / complaint with reaching the Go Ahead Singapore Bus Service 518: Bus Route Pasir Ris Interchange (Loop), Singapore Address or Contact Number? Please report any issues using the below comment form.
Rate your experience with the Go Ahead Singapore Bus Service 518: Bus Route Pasir Ris Interchange (Loop), Singapore: (click on the stars below)
[yasr_visitor_votes]






