SBS Transit Bus Service 10 (Route) from Tampines Bus Interchange to Kent Ridge Bus Terminal, Singapore
SBS Transit Singapore Bus Service / Route 10 starts from Tampines Bus Interchange to Kent Ridge Bus Terminal and vice versa
Operator: SBS Transit
Tampines Bus Interchange to Kent Ridge Bus Terminal: SBS Transit Singapore Bus routes and stops, timetable
Package: Tampines
Check below for the places where the SBS Transit Bus Service 10 stops, timetable
SBS Bus Number 10 Time Table
| SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Tampines Int | 0500 | 2300 | 0500 | 2300 | 0500 | 2300 |
| Kent Ridge Ter | 0600 | 2400 | 0600 | 2400 | 0615 | 2400 |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Direction 1 Direction 2 |
08 – 09 minutes 10 – 11 minutes |
06 – 16 minutes 11 – 16 minutes |
10 – 15 minutes 08 – 13 minutes |
15 – 17 minutes 13 – 16 minutes |
SBS Bus Service 10 stops
| DIRECTION 1 | ||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Tampines Ctrl 1 | ||
| 0.0 | 75009 | • Tampines Int |
| Tampines Ave 5 | ||
| 0.6 | 76059 | • Opp Our Tampines Hub |
| 1.1 | 76069 | • Blk 147 |
| Simei Ave | ||
| 2.3 | 96289 | • Changi General Hosp |
| 2.7 | 96109 | • Opp Blk 3012 |
| Upp Changi Rd | ||
| 3.3 | 85079 | • Flextronic |
| 3.5 | 85089 | • Aft Sungei Bedok |
| Bedok Rd | ||
| 3.8 | 85069 | • Bedok Mkt Pl |
| 4.1 | 85059 | • Bef Jln Chempaka Kuning |
| 4.5 | 85049 | • Opp Man Fatt Lam Tp |
| 4.8 | 85039 | • Opp Excelsior Gdns |
| 5.0 | 85029 | • Aft Bedok Meth Ch |
| 5.2 | 85019 | • Eastwood Ctr |
| Upp East Coast Rd | ||
| 5.5 | 94079 | • Bedok Camp 2 |
| 6.1 | 94069 | • Opp Kew Green Condo |
| 6.4 | 94059 | • Temasek Sec Sch |
| 6.8 | 94049 | • Aft Bedok Sth Ave 3 |
| 7.0 | 94089 | • Calvary Ably of God Ch |
| 7.3 | 94039 | • Opp The Summit |
| 7.7 | 94029 | • Aft Sennett Rd |
| 7.9 | 94019 | • Opp Evergreen Ave |
| 8.3 | 93099 | • Siglap Sth CC |
| 8.8 | 93089 | • Opp Goodwill Ct |
| East Coast Rd | ||
| 9.1 | 93079 | • Opp Springvale |
| 9.4 | 93069 | • Aft Siglap Rd |
| 9.8 | 93059 | • Aft Jln Buloh Perindu |
| 10.1 | 92159 | • St. Patrick’s Sch |
| 10.4 | 92149 | • St. Patrick’s Green |
| 10.7 | 92139 | • Opp Caltex Stn |
| 11.2 | 92129 | • The Holy Family Ch |
| 11.7 | 92119 | • Roxy Sq |
| Mountbatten Rd | ||
| 11.9 | 92109 | • Opp Katong Shop Ctr |
| 12.2 | 92099 | • One Amber |
| Tg Katong Rd | ||
| 12.7 | 92161 | • Aft Katong PO |
| 13.1 | 82071 | • Opp Tg Katong Girls’ Sch |
| Dunman Rd | ||
| 13.9 | 81199 | • Bef Old Airport Rd |
| Old Airport Rd | ||
| 14.2 | 81189 | • Dakota Stn Exit B/Blk 60 |
| 14.7 | 81179 | • Blk 22 |
| Mountbatten Rd | ||
| 15.3 | 80141 | • Opp S.A. Deaf |
| Nicoll Highway | ||
| 16.0 | 80219 | • Natl Stadium |
| 17.4 | 80169 | • Nicoll Highway Stn |
| 18.1 | 80159 | • Suntec City |
| 18.6 | 02119 | • Opp War Memorial Pk |
| Collyer Quay | ||
| 19.6 | 03019 | • OUE Bayfront |
| Raffles Quay | ||
| 19.9 | 03059 | • One Raffles Quay |
| Shenton Way | ||
| 20.3 | 03129 | • UIC Bldg |
| 20.6 | 03217 | • Opp AXA Twr |
| Keppel Rd | ||
| 21.5 | 05649 | • Opp Customs Port Br HQ |
| 21.8 | 14061 | • Opp Former Railway Stn |
| 22.3 | 14071 | • Keppel Workshop |
| 22.7 | 14081 | • Tg Pagar DP Blk F5 |
| 23.1 | 14101 | • Opp Keppel DP Blk 517 |
| Telok Blangah Rd | ||
| 23.9 | 14141 | • HarbourFront Stn/Vivocity |
| 24.2 | 14121 | • Opp HarbourFront Int |
| 24.6 | 14131 | • Caribbean at Keppel Bay |
| 25.1 | 14151 | • Opp Chr Community Chapel |
| 25.5 | 14161 | • Telok Blangah Stn |
| 25.9 | 14171 | • Opp Yeo’s Bldg |
| Pasir Panjang Rd | ||
| 26.6 | 15141 | • Labrador Pk Stn |
| 26.9 | 15151 | • Opp Mapletree Biz City |
| 27.1 | 15161 | • Opp HarbourSide Bldg 2 |
| 27.6 | 15191 | • Pasir Panjang Stn/FC |
| 27.9 | 15201 | • Aft Pasir Panjang Stn |
| 28.5 | 15221 | • Aft Sth Buona Vista Rd |
| 28.8 | 16201 | • Barossa Gdns |
| 29.1 | 16011 | • Opp Haw Par Villa Stn |
| 29.6 | 16021 | • Opp Gloria Mansion |
| 29.9 | 16031 | • Opp S’pore Science Pk II |
| 30.1 | 16041 | • Opp Luxe Ville |
| 30.4 | 16051 | • The Crystal Tabernacle Ch |
| 30.6 | 16061 | • Opp Heng Mui Keng Terr |
| 30.8 | 16071 | • Opp Pasir Panjang PO |
| 31.1 | 16081 | • Aft Palm Green Condo |
| Clementi Rd | ||
| 31.6 | 16009 | • Kent Ridge Ter |
| DIRECTION 2 | ||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Clementi Rd | ||
| 0.0 | 16009 | • Kent Ridge Ter |
| Pasir Panjang Rd | ||
| 0.4 | 16089 | • Aft Clementi Rd |
| 0.7 | 16079 | • Bef Pasir Panjang PO |
| 1.0 | 16069 | • Heng Mui Keng Terr |
| 1.3 | 16059 | • Jamiyah Halfway Hse |
| 1.5 | 16049 | • Whitehaven |
| 1.7 | 16039 | • S’pore Science Pk II |
| 2.0 | 16029 | • Gloria Mansion |
| 2.5 | 16019 | • Haw Par Villa Stn |
| 2.7 | 16209 | • Horizon Residences |
| 3.0 | 15229 | • Bef Sth Buona Vista Rd |
| 3.2 | 15219 | • Pasir View Pk |
| 3.6 | 15209 | • Bef Pasir Panjang Stn |
| 3.9 | 15199 | • Opp Currency Hse |
| 4.4 | 15169 | • HarbourSide Bldg 2 |
| 4.6 | 15159 | • Mapletree Business City |
| 4.9 | 15149 | • Opp Labrador Pk Stn |
| Telok Blangah Rd | ||
| 5.3 | 14189 | • Aft Alexandra Rd |
| 5.6 | 14179 | • Yeo’s Bldg |
| 6.0 | 14169 | • Opp Telok Blangah Stn |
| 6.5 | 14159 | • Bef Chr Community Chapel |
| 6.9 | 14139 | • Bef Seah Im Rd |
| 7.4 | 14129 | • HarbourFront Stn Exit A |
| 7.7 | 14119 | • Opp VivoCity |
| Keppel Rd | ||
| 8.4 | 14109 | • Keppel DP Blk 517 |
| 8.8 | 14089 | • Opp Tg Pagar DP Blk F5 |
| 9.6 | 14069 | • Former Railway Stn |
| 10.2 | 05641 | • Bef Cantonment Rd |
| Anson Rd | ||
| 10.6 | 03222 | • Hub Synergy Pt |
| Robinson Rd | ||
| 11.3 | 03111 | • Aft Capital Twr |
| 11.6 | 03071 | • Opp SO Sofitel S’pore |
| 11.9 | 03031 | • Raffles Pl Stn Exit F |
| Fullerton Rd | ||
| 12.5 | 03011 | • Fullerton Sq |
| Esplanade Dr | ||
| 13.1 | 02111 | • Esplanade Bridge |
| Nicoll Highway | ||
| 13.8 | 80151 | • Opp Suntec City |
| 14.5 | 80161 | • Opp Nicoll Highway Stn |
| 16.1 | 80211 | • Opp Natl Stadium |
| Mountbatten Rd | ||
| 16.7 | 80149 | • S.A. Deaf |
| Old Airport Rd | ||
| 17.3 | 81171 | • Blk 39 |
| 17.8 | 81181 | • Dakota Stn Exit A/Blk 99 |
| Dunman Rd | ||
| 18.2 | 81191 | • Aft Old Airport Rd |
| Tg Katong Rd | ||
| 18.7 | 82079 | • Tg Katong Girls’ Sch |
| 19.2 | 92169 | • Bef Katong PO |
| Mountbatten Rd | ||
| 19.7 | 92091 | • Opp One Amber |
| 20.0 | 92101 | • Katong Shop Ctr |
| East Coast Rd | ||
| 20.2 | 92111 | • Opp Roxy Sq |
| 20.7 | 92121 | • Opp The Holy Family Ch |
| 21.2 | 92131 | • Caltex Stn |
| 21.6 | 92141 | • NAFA Arts Kindergarten |
| 21.8 | 92151 | • Christ Meth Ch |
| 22.1 | 93051 | • Aft Dunbar Wk |
| 22.5 | 93061 | • Bef Siglap Rd |
| Upp East Coast Rd | ||
| 22.9 | 93071 | • Crescendo Bldg |
| 23.3 | 93081 | • Opp Chiang Ct |
| 23.6 | 93091 | • Opp Siglap Sth CC |
| 24.0 | 94011 | • Evergreen Gdn |
| 24.4 | 94021 | • Bef Sennett Rd |
| 24.7 | 94031 | • The Summit |
| 25.1 | 94041 | • Aft Parbury Ave |
| 25.5 | 94051 | • Opp Temasek Sec Sch |
| 26.0 | 94061 | • Kew Green Condo |
| 26.5 | 94071 | • Opp Bedok Camp 2 |
| Bedok Rd | ||
| 26.9 | 85021 | • Country Pk |
| 27.3 | 85031 | • Excelsior Gdns |
| 27.5 | 85041 | • Man Fatt Lam Tp |
| 27.9 | 85051 | • Aft Jln Chempaka Kuning |
| 28.2 | 85061 | • Opp Bedok Mkt Pl |
| Upp Changi Rd | ||
| 28.4 | 85081 | • Bef Jln Pari Burong |
| 28.7 | 85071 | • Bef Changi Fire Stn |
| Simei Ave | ||
| 29.1 | 96101 | • Blk 3012 |
| 29.5 | 96281 | • Opp Changi General Hosp |
| Tampines Ave 5 | ||
| 30.8 | 76061 | • Blk 938 |
| 31.3 | 76051 | • Our Tampines Hub |
| Tampines Ctrl 1 | ||
| 31.9 | 75009 | • Tampines Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 10? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 10: (click on the stars below)[yasr_visitor_votes]



