SBS Transit Bus Service 13 (Route) from Yio Chu Kang Bus Interchange to Upper East Coast Bus Terminal, Singapore
SBS Transit Singapore Bus Service / Route 13 starts from Yio Chu Kang Bus Interchange to Upper East Coast Bus Terminal and vice versa
Operator: SBS Transit
Yio Chu Kang Bus Interchange to Upper East Coast Bus Terminal: SBS Transit Singapore Bus routes and stops, timetable
Package: Bedok
Check below for the places where the SBS Transit Bus Service 13 stops, timetable
SBS Bus Number 13 Time Table
| SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Yio Chu Kang Int | 0535 | 2330 | 0545 | 2330 | 0545 | 2330 |
| Upp East Coast Ter | 0530 | 2315 | 0530 | 2315 | 0530 | 2315 |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Direction 1 Direction 2 |
09 – 10 minutes 10 – 13 minutes |
08 – 14 minutes 09 – 13 minutes |
12 – 13 minutes 08 – 10 minutes |
13 – 17 minutes 11 – 18 minutes |
SBS Bus Service 13 stops
|
DIRECTION 1 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Ang Mo Kio Ave 8 | ||
| 0.0 | 55509 | • Yio Chu Kang Int |
| Ang Mo Kio Ave 6 | ||
| 0.5 | 55209 | • Opp Blk 646 |
| 0.8 | 54059 | • Bef Ang Mo Kio Lib |
| 1.1 | 54049 | • Courts Ang Mo Kio |
| 1.4 | 54039 | • Bef Al-Muttaqin Mque |
| 2.0 | 54019 | • Blk 307A |
| Marymount Rd | ||
| 2.5 | 53169 | • Blk 254 |
| Bishan St 22 | ||
| 2.8 | 53379 | • Blk 245 |
| 3.1 | 53389 | • Opp Bishan Nth Shop Mall |
| 3.6 | 53399 | • Blk 202 |
| Bishan Rd | ||
| 4.1 | 53231 | • Bishan Stn |
| 4.5 | 53211 | • Opp Raffles Instn |
| Braddell Rd | ||
| 4.9 | 52021 | • Opp Blk 1004 |
| 5.2 | 52031 | • Opp Blk 998 |
| 5.8 | 52051 | • Blk 147 |
| 6.3 | 52061 | • BCA Acad |
| 6.8 | 66061 | • Aft Lynwood Gr |
| 7.3 | 66071 | • Opp PUB Recreation Club |
| Upp S’goon Rd | ||
| 7.8 | 61049 | • Aft Bartley Rd |
| 8.2 | 61039 | • Woodleigh Stn Exit A |
| 8.5 | 61029 | • Opp Woodleigh Pk |
| 8.8 | 61019 | • Opp Blk 101 |
| 9.1 | 60269 | • Potong Pasir Stn Exit B |
| 9.2 | 60209 | • Sant Ritz |
| Bendemeer Rd | ||
| 9.7 | 60179 | • MOM Svcs Ctr |
| 9.9 | 60159 | • Blk 54 |
| 10.2 | 60139 | • Blk 44 |
| 10.7 | 60119 | • Opp Boon Keng Stn |
| 11.2 | 60099 | • Bef Lavender St |
| Lavender St | ||
| 11.4 | 07359 | • Opp Arc 380 |
| 11.7 | 07369 | • Aft Kallang Bahru |
| 11.9 | 07379 | • Aperia/Bef Kallang Rd |
| Kallang Rd | ||
| 12.4 | 80011 | • Aft Padang Jeringau |
| Sims Ave | ||
| 12.9 | 80031 | • Kallang Stn |
| 13.2 | 80051 | • Aft Lor 1 Geylang |
| 13.6 | 80071 | • Yi Xiu Fty Bldg |
| 14.1 | 80091 | • Bef Lor 23 Geylang |
| 14.4 | 81011 | • Aft Aljunied Stn |
| 14.7 | 81031 | • Blk 134 |
| 15.2 | 81051 | • Sims Ville |
| 15.8 | 82011 | • Aft Paya Lebar Quarter |
| 16.0 | 82032 | • Blk 416 |
| 16.6 | 82061 | • Eunos Stn/Int |
| Still Rd | ||
| 17.3 | 83299 | • Aft Lor G Telok Kurau |
| 17.7 | 83319 | • Aft Lor J Telok Kurau |
| 18.0 | 83309 | • Aft Still Lane |
| Still Rd Sth | ||
| 18.5 | 92279 | • D’Ecosia |
| Marine Parade Rd | ||
| 18.7 | 92061 | • CHIJ Katong Convent (Pr) |
| Marine Cres | ||
| 19.1 | 92239 | • Blk 45 |
| Marine Parade Rd | ||
| 19.6 | 92071 | • Opp Blk 57 |
| 19.9 | 92081 | • St. Patrick’s Sch |
| 20.3 | 93011 | • Opp Neptune Ct |
| 20.7 | 93021 | • Opp Mandarin Gdns |
| Siglap Rd | ||
| 21.1 | 93121 | • Opp Sekolah Indonesia |
| Upp East Coast Rd | ||
| 21.6 | 93071 | • Crescendo Bldg |
| 22.0 | 93081 | • Opp Chiang Ct |
| 22.3 | 93091 | • Opp Siglap Sth CC |
| 22.7 | 94011 | • Evergreen Gdn |
| 23.1 | 94021 | • Bef Sennett Rd |
| 23.4 | 94031 | • The Summit |
| 23.8 | 94041 | • Aft Parbury Ave |
| 24.2 | 94051 | • Opp Temasek Sec Sch |
| 24.7 | 94061 | • Kew Green Condo |
| 24.9 | 94009 | • Upp East Coast Ter |
|
DIRECTION 2 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Upp East Coast Rd | ||
| 0.0 | 94009 | • Upp East Coast Ter |
| 0.4 | 94069 | • Opp Kew Green Condo |
| 0.7 | 94059 | • Temasek Sec Sch |
| 1.1 | 94049 | • Aft Bedok Sth Ave 3 |
| 1.3 | 94089 | • Calvary Ably of God Ch |
| 1.6 | 94039 | • Opp The Summit |
| 2.0 | 94029 | • Aft Sennett Rd |
| 2.2 | 94019 | • Opp Evergreen Ave |
| 2.6 | 93099 | • Siglap Sth CC |
| 3.1 | 93089 | • Opp Goodwill Ct |
| East Coast Rd | ||
| 3.4 | 93079 | • Opp Springvale |
| Siglap Rd | ||
| 3.7 | 93129 | • Bef Sekolah Indonesia |
| Marine Parade Rd | ||
| 4.1 | 93029 | • Mandarin Gdns |
| 4.5 | 93019 | • Neptune Ct |
| 4.9 | 92089 | • CHIJ Katong Convent |
| Marine Terr | ||
| 5.1 | 92211 | • CHIJ Katong Convent (Sec) |
| 5.4 | 92221 | • Blk 19 |
| Marine Cres | ||
| 5.8 | 92231 | • Blk 34 |
| Still Rd Sth | ||
| 6.3 | 92271 | • Opp D’Ecosia |
| Still Rd | ||
| 6.6 | 83301 | • Aft East Coast Rd |
| 7.0 | 83311 | • Aft Lor Nangka |
| 7.3 | 83291 | • Aft Joo Chiat Pl |
| Changi Rd | ||
| 7.8 | 82069 | • Aft Lor 106 Changi |
| 8.3 | 82049 | • Joo Chiat Cplx |
| Geylang Rd | ||
| 8.7 | 82029 | • Blk 14 Mkt/FC |
| 9.0 | 82109 | • City Plaza |
| 9.3 | 81069 | • Opp Lor 39 Geylang |
| 9.7 | 81049 | • Aft Lor 34 Geylang |
| 10.0 | 81029 | • Aft Lor 28 Geylang |
| 10.5 | 80089 | • Bef Lor 18 Geylang |
| 10.9 | 80069 | • Opp Mohd Salleh Mque |
| 11.4 | 80049 | • Aft Sims Way |
| 11.6 | 80039 | • Opp Lor 1 Geylang Ter |
| Kallang Rd | ||
| 12.1 | 80029 | • Bef Kg Bugis |
| Lavender St | ||
| 12.6 | 07371 | • Aft Kallang Rd |
| 12.9 | 07361 | • Bef Kallang Bahru |
| 13.2 | 07351 | • Arc 380 |
| S’goon Rd | ||
| 13.8 | 60101 | • Kwong Wai Shiu Hosp |
| 14.1 | 60121 | • Boon Keng Stn/Blk 102 |
| 14.5 | 60141 | • Opp Bendemeer Pr Sch |
| 14.8 | 60161 | • St. Michael’s Pl |
| Upp S’goon Rd | ||
| 15.4 | 60201 | • 18 Woodsville |
| 15.6 | 60261 | • Potong Pasir Stn Exit C |
| 15.8 | 61011 | • Blk 103 |
| 16.1 | 61021 | • Aft Woodleigh Pk |
| 16.3 | 61031 | • Woodleigh Stn Exit B |
| 16.6 | 61041 | • Bef Braddell Rd |
| Braddell Rd | ||
| 16.8 | 66089 | • S’pore Power Trg Inst |
| 17.2 | 66079 | • PUB Recreation Club |
| 17.8 | 66069 | • Bef Braddell Flyover |
| 18.3 | 52069 | • ComfortDelGro Corp Ltd |
| 18.5 | 52059 | • Blk 219 |
| 19.1 | 52039 | • Aft Muhajirin Mque |
| Bishan Rd | ||
| 19.9 | 53219 | • Raffles Instn |
| 20.5 | 53239 | • Opp Bishan Stn |
| Bishan St 22 | ||
| 21.0 | 53391 | • Opp Blk 203 |
| 21.5 | 53381 | • Bishan Nth Shop Mall |
| 21.8 | 53371 | • Blk 257 |
| Marymount Rd | ||
| 22.2 | 53161 | • Opp Blk 254 |
| Ang Mo Kio Ave 6 | ||
| 22.6 | 54011 | • Blk 207 |
| 23.2 | 54031 | • Opp Al-Muttaqin Mque |
| 23.6 | 54041 | • Opp Courts Ang Mo Kio |
| 23.9 | 54051 | • Bef Ang Mo Kio Ave 5 |
| 24.2 | 55201 | • Aft Blk 648 |
| Ang Mo Kio Ave 8 | ||
| 24.6 | 55509 | • Yio Chu Kang Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 13? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 13: (click on the stars below)[yasr_visitor_votes]




2 thoughts on “SBS Transit Singapore Bus Service 13: Bus route from Yio Chu Kang Bus Interchange to Upper East Coast Bus Terminal”
My son left his school dark blue colour folder on bus 13 this afternoon.
Now is 16:02 , a lady bus driver , vert rude waits at bus stop at least 10mins , stops at where it is not designated , when asked why switch of aircon, we don’t nd such unruly drivers to drive us to our home, bus no 13 at 16: 04 pm ,on sat 16 Dec ,