SBS Transit Bus Service 502 (Route) from Soon Lee Bus Park to Bayfront Avenue (Bayfront MRT station/Marina Bay Sands), Singapore
SBS Transit Singapore Bus Service / Route 502 starts from Soon Lee Bus Park to Bayfront Avenue (Bayfront MRT station/Marina Bay Sands) and vice versa
Operator: SBS Transit
Soon Lee Bus Park to Bayfront Avenue (Bayfront MRT station / Marina Bay Sands): SBS Transit Singapore Bus routes and stops, timetable
Package: Jurong West
Check below for the places where the SBS Transit Bus Service 502 stops, timetable
SBS Bus Number 502 Time Table
| SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Soon Lee Bus Pk | 0555 | 2200 | 0555 | 2200 | 0655 | 2200 |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Frequency | 15 – 15 minutes | 14 – 21 minutes | 11 – 22 minutes | 18 – 22 minutes |
SBS Bus Service 502 stops
|
DIRECTION 1 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Soon Lee Rd | ||
| 0.0 | 22609 | • Soon Lee Bus Pk |
| 0.1 | 22191 | • SBST Soon Lee Depot |
| Pioneer Rd Nth | ||
| 0.4 | 22181 | • S’pore Post |
| 0.7 | 22461 | • Opp Blk 653B |
| 1.1 | 22451 | • Opp Blk 643 |
| 1.4 | 27301 | • Blk 978 |
| Jurong West Ave 5 | ||
| 1.8 | 27369 | • Blk 834 |
| 2.1 | 27359 | • Blk 817 |
| Jurong West St 75 | ||
| 2.7 | 27389 | • Gek Poh Shop Ctr |
| 3.0 | 27379 | • Blk 755 |
| Jurong West St 64 | ||
| 3.5 | 22599 | • Blk 678D |
| 3.7 | 22449 | • Blk 685B |
| Jurong West Ctrl 1 | ||
| 4.1 | 22489 | • Blk 683A |
| Boon Lay Ave | ||
| 4.5 | 21399 | • Opp River Valley High Sch |
| 4.9 | 21421 | • Blk 176 |
| 5.3 | 21241 | • Opp Blk 213 |
| Jurong West Ave 1 | ||
| 5.7 | 28539 | • Blk 538 |
| 6.0 | 28409 | • Blk 454 |
| 6.3 | 28529 | • Blk 441 |
| 6.8 | 28519 | • Blk 425 |
| 7.0 | 28509 | • Blk 422 |
| Jurong East Ave 1 | ||
| 7.5 | 28499 | • Jurong Polyclinic |
| 7.9 | 28469 | • Blk 316 |
| 8.3 | 28459 | • Opp Parc Oasis |
| 8.7 | 28339 | • Blk 252 |
| 9.1 | 28329 | • Blk 246 |
| Toh Guan Rd | ||
| 9.5 | 28631 | • Opp Blk 288D |
| 9.8 | 28641 | • Blk 284 |
| 10.4 | 28651 | • Opp IMM Bldg |
| Boon Lay Way | ||
| 11.0 | 28049 | • Opp The Synergy |
| Orchard Rd | ||
| 25.6 | 09169 | • Delfi Orchard |
| 25.9 | 09179 | • Royal Thai Embassy |
| 26.4 | 09048 | • Orchard Stn/Lucky Plaza |
| 27.0 | 09038 | • Opp Somerset Stn |
| 27.4 | 08138 | • Concorde Hotel S’pore |
| 27.8 | 08057 | • Dhoby Ghaut Stn |
| Bras Basah Rd | ||
| 28.3 | 08069 | • Bencoolen Stn Exit B |
| 28.6 | 04179 | • Aft Bras Basah Stn Exit A |
| 29.0 | 02049 | • Raffles Hotel |
| Temasek Blvd | ||
| 29.6 | 02151 | • Suntec Convention Ctr |
| Temasek Ave | ||
| 30.3 | 02161 | • Promenade Stn |
| 30.6 | 02171 | • Opp The Ritz-Carlton |
| Bayfront Ave | ||
| 31.5 | 03509 | • Bayfront Stn Exit B/MBS |
| 31.8 | 03519 | • Bayfront Stn Exit A |
| Ctrl Blvd | ||
| 32.4 | 03539 | • Marina Bay Stn |
| 32.8 | 03529 | • Downtown Stn |
| Shenton Way | ||
| 33.4 | 03129 | • UIC Bldg |
| 33.7 | 03217 | • Opp AXA Twr |
| Keppel Rd | ||
| • Express | ||
| AYE | ||
| • Express | ||
| Clementi Ave 6 | ||
| • Express | ||
| C’wealth Ave West | ||
| • Express | ||
| Boon Lay Way | ||
| • Express | ||
| 47.9 | 28041 | • The Synergy |
| Toh Guan Rd | ||
| 48.5 | 28659 | • IMM Bldg |
| 49.2 | 28649 | • Blk 286A |
| 49.5 | 28639 | • Blk 288E |
| Jurong East Ave 1 | ||
| 49.9 | 28321 | • Blk 239 |
| 50.3 | 28331 | • Blk 229 |
| 50.8 | 28451 | • Parc Oasis |
| 51.2 | 28461 | • Blk 347 |
| 51.7 | 28491 | • Opp Jurong Polyclinic |
| Jurong West Ave 1 | ||
| 52.1 | 28501 | • Blk 490 |
| 52.5 | 28511 | • Blk 463 |
| 52.8 | 28521 | • Blk 457 |
| 53.1 | 28401 | • Blk 502 |
| 53.4 | 28531 | • Blk 536 |
| Boon Lay Ave | ||
| 54.0 | 21249 | • Blk 213 |
| 54.4 | 21429 | • Blk 185 |
| 54.8 | 21391 | • River Valley High Sch |
| Jurong West Ctrl 1 | ||
| 55.2 | 22481 | • Blk 691A CP |
| Jurong West St 64 | ||
| 55.7 | 22441 | • Blk 669 CP |
| 56.0 | 22591 | • Blk 670A |
| Jurong West St 75 | ||
| 56.4 | 27371 | • Opp Blk 755 |
| 56.8 | 27381 | • Blk 749 |
| Jurong West Ave 5 | ||
| 57.5 | 27351 | • Blk 715 |
| 57.8 | 27361 | • Blk 710 |
| Pioneer Rd Nth | ||
| 58.2 | 27309 | • Blk 705 |
| 58.5 | 22459 | • Blk 643 |
| 58.7 | 22469 | • Blk 653B |
| 59.0 | 22189 | • Pioneer Junction |
| Soon Lee Rd | ||
| 59.4 | 22199 | • Opp SBST Soon Lee Depot |
| 59.5 | 22609 | • Soon Lee Bus Pk |
SBS Bus Service 502 Route Map
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
FAQ
1.What does SBS bus stand for?
Singapore Bus Services Limited
2.How many buses does SBS Transit have?
SBS Transit is Singapore’s largest scheduled bus operator with a 61% share of the market. With a fleet of more than 3,400 buses,
3.How to check Singapore bus schedule?
Singabus tells you when your next bus will arrive at any bus stop in Singapore using the data directly from Land Transport Authority of Singapore (LTA) and other sources for best accuracy.
Is there any problem/complaint with reaching the SBS Transit Bus number 502? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 502: (click on the stars below)[yasr_visitor_votes]




