SBS Transit Bus Service 73 (Route) from Ang Mo Kio Bus Interchange to Toa Payoh Bus Interchange, Singapore
SBS Transit Singapore Bus Service / Route 73 starts from Ang Mo Kio Bus Interchange to Toa Payoh Bus Interchange and vice versa
Operator: SBS Transit
Ang Mo Kio Bus Interchange to Toa Payoh Bus Interchange: SBS Transit Singapore Bus routes and stops, timetable
Package: Bishan – Toa Payoh
Check below for the places where the SBS Transit Bus Service 73 stops, timetable
SBS Bus Number 73 Time Table
| SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Ang Mo Kio Int | 0530 | 2345 | 0530 | 2345 | 0530 | 2345 |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Frequency | 11 – 12 minutes | 08 – 12 minutes | 09 – 11 minutes | 10 – 12 minutes |
SBS Bus Service 73 stops
|
DIRECTION 1 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Ang Mo Kio Ave 8 | ||
| 0.0 | 54009 | • Ang Mo Kio Int |
| Ang Mo Kio Ave 3 | ||
| 0.4 | 54261 | • Aft Ang Mo Kio Stn Exit A |
| 0.7 | 54271 | • Blk 586 |
| 1.0 | 54281 | • Blk 570 |
| 1.3 | 54291 | • Blk 564 |
| 1.8 | 54301 | • Blk 5022 |
| 2.1 | 66341 | • Daikin S’pore |
| 2.7 | 66331 | • Blk 554 |
| S’goon Nth Ave 4 | ||
| 3.3 | 66421 | • Blk 537 |
| 3.7 | 66431 | • Opp Blk 506A |
| Yio Chu Kang Rd | ||
| 4.4 | 64109 | • Gracehaven S Army |
| 4.8 | 63219 | • Bef Yio Chu Kang Chapel |
| 5.1 | 63209 | • Toho Green |
| S’goon Gdn Way | ||
| 5.7 | 66149 | • Aft Yio Chu Kang Rd |
| 6.1 | 66139 | • Opp Trinity Meth Ch |
| 6.6 | 66271 | • S’goon Gdn Circus |
| Lor Chuan | ||
| 7.1 | 66129 | • Aft Chuan Gdn |
| 7.6 | 66119 | • Summer Pl |
| 7.9 | 66039 | • Blk 307 |
| 8.7 | 66029 | • St. Gabriel’s Pr Sch |
| 9.2 | 66019 | • Bef Braddell Rd |
| Braddell Rd | ||
| 9.7 | 52069 | • ComfortDelGro Corp Ltd |
| 9.9 | 52059 | • Blk 219 |
| Lor 6 Toa Payoh | ||
| 10.5 | 52361 | • Blk 1 |
| Lor 4 Toa Payoh | ||
| 11.1 | 52279 | • Blk 56 |
| 11.6 | 52259 | • Opp Chung Hwa Free Clinic |
| Lor 6 Toa Payoh | ||
| 12.0 | 52501 | • Toa Payoh Swim Cplx |
| 12.4 | 52009 | • Toa Payoh Int |
| 12.9 | 52509 | • Opp Toa Payoh Swim Cplx |
| Lor 4 Toa Payoh | ||
| 13.2 | 52251 | • Chung Hwa Free Clinic |
| 13.7 | 52271 | • Jackson Sq |
| Lor 6 Toa Payoh | ||
| 14.3 | 52369 | • Blk 237 |
| Braddell Rd | ||
| 15.1 | 52051 | • Blk 147 |
| 15.6 | 52061 | • BCA Acad |
| Lor Chuan | ||
| 16.2 | 66011 | • Aft Braddell Rd |
| 16.7 | 66021 | • New Tech Pk |
| 17.3 | 66031 | • Cardiff Residence |
| 17.8 | 66111 | • Opp Grace Wk |
| 18.2 | 66121 | • Chuan Terr |
| S’goon Gdn Way | ||
| 18.6 | 66271 | • S’goon Gdn Circus |
| 19.1 | 66131 | • Aft Trinity Meth Ch |
| 19.3 | 66141 | • Bef Yio Chu Kang Rd |
| Yio Chu Kang Rd | ||
| 19.6 | 63191 | • Aft S’goon Nth Ave 1 |
| 19.8 | 63201 | • Blk 133 |
| 20.1 | 63211 | • Blk 138 |
| 20.6 | 64101 | • Opp Gracehaven S Army |
| S’goon Nth Ave 4 | ||
| 21.2 | 66439 | • Blk 504A CP |
| 21.8 | 66429 | • Blk 530 |
| Ang Mo Kio Ave 3 | ||
| 22.2 | 66339 | • Blk 101 |
| 22.8 | 66349 | • Opp Daikin S’pore |
| 23.1 | 54309 | • Opp Blk 5022 |
| 23.7 | 54299 | • Opp Blk 565 |
| 24.0 | 54289 | • Blk 452 |
| 24.3 | 54279 | • Blk 427 |
| 24.6 | 54269 | • Opp Ang Mo Kio Stn |
| Ang Mo Kio Ave 8 | ||
| 24.9 | 54009 | • Ang Mo Kio Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 73? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 73: (click on the stars below)[yasr_visitor_votes]



