SMRT Bus Service 961 (Route) from Woodlands Temporary Bus Interchange to Lorong 1 Geylang Bus Terminal, Singapore
SMRT Singapore Bus Service / Route 961 starts from Woodlands Temporary Bus Interchange to Lorong 1 Geylang Bus Terminal and vice versa
Operator: SMRT Buses
Woodlands Temporary Bus Interchange to Lorong 1 Geylang Bus Terminal, Singapore Bus routes and stops, timetable
Package: Woodlands
Check below for the places where the SMRT Bus Service 961 stops, timetable
SMRT Bus Number 961Time Table
| SMRT Buses | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
| Woodlands Temp Int | 0530 | 2330 | 0530 | 2330 | – | – |
| Lor 1 Geylang Ter | 0600 | 2330 | 0600 | 2330 | – | – |
Frequency Period
| Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
| Direction 1 Direction 2 |
07 – 11 minutes 11 – 13 minutes |
07 – 15 minutes 08 – 13 minutes |
11 – 15 minutes 08 – 12 minutes |
12 – 15 minutes 11 – 16 minutes |
SMRT Bus Service 961 stops
|
DIRECTION 1 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| W’lands Sq | ||
| 0.0 | 47009 | • Woodlands Temp Int |
| W’lands Ave 3 | ||
| 0.9 | 46549 | • Blk 347 |
| 1.3 | 46539 | • Blk 320 |
| 1.7 | 46529 | • Opp Marsiling Stn |
| 2.0 | 46491 | • Blk 402 |
| 2.7 | 46381 | • Opp W’lands Ind Pk D St 1 |
| W’lands Rd | ||
| 3.4 | 45139 | • Kranji Stn |
| 3.8 | 45129 | • S’pore Turf Club |
| 4.2 | 45119 | • Kranji War Memorial |
| 4.7 | 45109 | • Bef Jln Bumbong |
| 5.2 | 45099 | • Aft Jln Bumbong |
| 5.6 | 45079 | • Aft Mandai Rd |
| 6.1 | 45069 | • Aft Mandai Est |
| 6.4 | 45059 | • Opp Da Di Glass |
| 7.0 | 45049 | • Opp Yew Tee Ind Est Blk 1 |
| 7.2 | 45039 | • Opp Yew Tee Ind Est |
| 7.5 | 45029 | • Opp Heavy Veh Pk |
| 7.7 | 44999 | • Bef Yew Tee Flyover |
| 8.1 | 45019 | • Aft Yew Tee Flyover |
| 8.4 | 44069 | • Aft KJE Slip Rd |
| 8.6 | 44059 | • Blk 632 CP |
| 9.1 | 44049 | • Opp Junction 10 |
| Upp Bt Timah Rd | ||
| 9.4 | 44029 | • Bt Panjang Stn Exit A/LRT |
| 9.7 | 44019 | • The Linear |
| 10.0 | 43119 | • Bef Hazel Pk Terr |
| 10.4 | 43109 | • Cashew Stn |
| 10.6 | 43099 | • Assumption Pathway Sch |
| 10.9 | 43089 | • Aft Assumption Eng Sch |
| 11.4 | 43069 | • Hillview Stn Exit A |
| 11.8 | 43059 | • The Rail Mall |
| 12.3 | 43049 | • Opp Hume Pk Condo |
| 12.7 | 43029 | • Opp The Hillside |
| 13.2 | 43019 | • Springdale Condo |
| 13.5 | 42119 | • Southaven II |
| Jln Anak Bt | ||
| 14.1 | 42109 | • Opp Beauty World Ctr |
| 14.6 | 42089 | • Opp Bt Timah Plaza |
| Dunearn Rd | ||
| 15.3 | 42059 | • Opp King Albert Pk Stn |
| 15.5 | 42049 | • Hua Guan Gdns |
| 15.9 | 42039 | • Opp The Nexus |
| 16.4 | 42029 | • Aft Swiss Club Rd |
| 16.9 | 42019 | • Opp Sixth Ave Stn |
| 17.3 | 41089 | • Aft Jln Naga Sari |
| 17.7 | 41079 | • Natl JC |
| 18.3 | 41069 | • Opp Tan Kah Kee Stn |
| 18.7 | 41049 | • Opp Coronation Plaza |
| Farrer Rd | ||
| 19.5 | 41119 | • Opp Lutheran Twrs |
| 19.8 | 41109 | • Opp St. Margaret’s Sec Sch |
| 20.2 | 11119 | • Farrer Rd Stn Exit A |
| 20.5 | 11109 | • Spanish Village |
| 20.8 | 11099 | • Opp Leedon Green |
| Queensway | ||
| 21.2 | 11089 | • Opp Holland Hill Lodge |
| 21.7 | 11079 | • Opp Blk 95 |
| 22.0 | 11069 | • Queensway Sec Sch |
| 22.4 | 11059 | • Queenstown Polyclinic |
| 22.8 | 11049 | • Opp Blessed Sacrament Ch |
| 23.2 | 11039 | • Blk 19 |
| 23.6 | 11029 | • Blk 166 |
| Jln Bt Merah | ||
| 24.2 | 11019 | • Pk Hotel Alexandra |
| 24.5 | 10139 | • Blk 1 |
| 24.8 | 10119 | • Opp Pacific Tech Ctr |
| 25.0 | 10109 | • Bt Merah Sec Sch |
| 25.5 | 10099 | • Opp Bt Merah Town Ctr |
| 26.0 | 10089 | • Blk 119 |
| 26.6 | 10079 | • Blk 201 |
| 27.0 | 10069 | • Opp Blk 140 |
| 27.3 | 10059 | • Opp Blk 149 |
| Kg Bahru Rd | ||
| 27.6 | 10049 | • Opp Kampong Bahru Ter |
| Eu Tong Sen St | ||
| 28.0 | 10017 | • Aft Hosp Dr |
| 28.1 | 10018 | • Outram Pk Stn Exit 6/SGH |
| 28.9 | 05013 | • Chinatown Stn Exit C |
| 29.3 | 05023 | • Opp Hong Lim Pk |
| 29.6 | 04222 | • Clarke Quay Stn Exit E |
| Parliament Pl | ||
| 30.2 | 02181 | • Supreme Ct |
| Beach Rd | ||
| 31.1 | 01611 | • Aft Raffles Hotel |
| 31.3 | 01621 | • Opp Shaw Twrs |
| 31.6 | 01511 | • Opp The Gateway |
| 31.9 | 01521 | • Opp Plaza Parkroyal |
| 32.2 | 01411 | • Opp St. John HQ |
| 32.5 | 01421 | • Opp Golden Mile Cplx |
| Crawford St | ||
| 33.0 | 01341 | • Southbank |
| Lavender St | ||
| 33.3 | 07371 | • Aft Kallang Rd |
| Kallang Bahru | ||
| 33.9 | 60011 | • Bendemeer Stn Exit A |
| Boon Keng Rd | ||
| 34.3 | 60059 | • Bef Kallang Pl |
| Lor 1 Geylang | ||
| 35.0 | 80109 | • Opp Kallang Stn/Blk 2C |
| 35.6 | 80009 | • Lor 1 Geylang Ter |
|
DIRECTION 2 |
||
| Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
| Lor 1 Geylang | ||
| 0.0 | 80009 | • Lor 1 Geylang Ter |
| 0.3 | 80101 | • Kallang Stn/Opp Blk 2C |
| Boon Keng Rd | ||
| 1.0 | 60051 | • Opp Kallang Pl |
| Kallang Bahru | ||
| 1.4 | 60019 | • Bendemeer Stn Exit B |
| Lavender St | ||
| 1.7 | 07369 | • Aft Kallang Bahru |
| 1.9 | 07379 | • Aperia/Bef Kallang Rd |
| Crawford St | ||
| 2.2 | 01339 | • Bef Crawford Bridge |
| Nth Bridge Rd | ||
| 2.6 | 01329 | • Blk 8 |
| Jln Sultan | ||
| 3.1 | 01239 | • Sultan Plaza |
| Beach Rd | ||
| 3.5 | 01529 | • Plaza Parkroyal |
| 3.7 | 01519 | • The Gateway |
| 4.1 | 01629 | • Shaw Twrs |
| 4.5 | 01619 | • Esplanade Stn Exit F |
| Bras Basah Rd | ||
| • Non Stop | ||
| Nicoll Highway | ||
| • Non Stop | ||
| Stamford Rd | ||
| • Non Stop | ||
| Nth Bridge Rd | ||
| 5.5 | 04168 | • Aft City Hall Stn Exit B |
| 5.7 | 04249 | • Opp The Treasury |
| Sth Bridge Rd | ||
| 6.1 | 05029 | • Boat Quay |
| Upp Cross St | ||
| 6.7 | 05131 | • Opp Hong Lim Cplx |
| New Bridge Rd | ||
| 7.1 | 05039 | • New Bridge Ctr |
| 7.4 | 05019 | • Aft Duxton Plain Pk |
| 7.5 | 05069 | • Outram Pk Stn Exit 4 |
| 7.9 | 10011 | • Bef Neil Rd |
| Kg Bahru Rd | ||
| 8.2 | 10041 | • Bef Kampong Bahru Ter |
| Jln Bt Merah | ||
| 8.6 | 10051 | • Blk 149 |
| 8.9 | 10061 | • Blk 140 |
| 9.3 | 10071 | • Blk 111 |
| 9.5 | 10501 | • Blk 104 |
| 9.8 | 10081 | • Opp Blk 120 |
| 10.4 | 10091 | • Bt Merah Town Ctr |
| 10.9 | 10101 | • Opp Bt Merah Sec Sch |
| 11.4 | 10111 | • Opp Blk 28 |
| 11.7 | 10131 | • Opp Blk 2 |
| Queensway | ||
| 12.4 | 11021 | • Aft Queenstown NPC HQ |
| 12.7 | 11031 | • Opp Queen’s Cl |
| 13.4 | 11041 | • Aft C’wealth Dr |
| 13.8 | 11051 | • Opp Queenstown Polyclinic |
| 14.2 | 11061 | • Opp Queensway Sec Sch |
| 14.6 | 11071 | • Blk 97 |
| 14.9 | 11081 | • Viz Holland |
| Farrer Rd | ||
| 15.3 | 11091 | • Leedon Green |
| 15.8 | 11101 | • Farrer Rd Mkt |
| 16.1 | 11111 | • Farrer Rd Stn Exit B |
| 16.3 | 41101 | • St. Margaret’s Sec Sch |
| 16.7 | 41111 | • Lutheran Twrs |
| Bt Timah Rd | ||
| 17.1 | 41031 | • Bef Crown Ctr |
| 17.3 | 41041 | • Coronation Plaza |
| 17.7 | 41051 | • Tan Kah Kee Stn |
| 17.9 | 41061 | • Chinese High Sch |
| 18.3 | 41071 | • Opp Natl JC |
| 18.9 | 41081 | • Sixth Ave Stn |
| 19.2 | 42011 | • Sixth Ave Ctr |
| 19.5 | 42021 | • Aft Maple Ave |
| 19.8 | 42031 | • The Tessarina |
| 20.2 | 42041 | • The Nexus |
| 20.7 | 42051 | • King Albert Pk Stn |
| 21.0 | 42061 | • King Albert Pk |
| Upp Bt Timah Rd | ||
| 21.4 | 42071 | • Pei Hwa Presby Pr Sch |
| 21.9 | 42091 | • Beauty World Stn Exit B |
| 22.4 | 42111 | • Woh Hup Bldg |
| 22.6 | 43011 | • Bt Regency |
| 23.1 | 43021 | • Aft Old Jurong Rd |
| 23.6 | 43041 | • Hume Pk Condo |
| 24.2 | 43051 | • Opp The Rail Mall |
| 24.5 | 43061 | • Hillview Stn |
| 24.7 | 43071 | • Opp Dairy Farm Rd |
| 24.9 | 43081 | • Opp Assumption Eng Sch |
| 25.2 | 43091 | • Bef Cashew Stn |
| 25.7 | 43111 | • Min of Defence |
| 25.9 | 44011 | • Opp The Linear |
| 26.3 | 44021 | • Bt Panjang Stn Exit B |
| W’lands Rd | ||
| 26.6 | 44041 | • Junction 10 |
| 27.1 | 44051 | • Opp Blk 632 CP |
| 27.3 | 43991 | • Opp Blk 635A |
| 27.5 | 44061 | • Bef Yew Tee Flyover |
| 27.7 | 45011 | • Aft Yew Tee Flyover |
| 28.1 | 45021 | • Heavy Veh Pk |
| 28.5 | 45031 | • Yew Tee Ind Est |
| 29.0 | 45041 | • Thong Huat Bros Pte Ltd |
| 29.3 | 45051 | • Da Di Glass |
| 29.7 | 45061 | • Opp Mandai Est |
| 30.0 | 45071 | • Bef Mandai Rd |
| 30.5 | 45091 | • Opp Jln Bumbong |
| 31.0 | 45101 | • Aft LP 234 |
| 31.4 | 45111 | • Opp Kranji War Memorial |
| 31.9 | 45121 | • Opp S’pore Turf Club |
| 32.2 | 45131 | • Opp Kranji Stn |
| W’lands Ave 3 | ||
| 33.0 | 46389 | • Aft W’lands Ind Pk D St 1 |
| 33.7 | 46499 | • Opp Blk 402 |
| 33.9 | 46521 | • Marsiling Stn |
| 34.3 | 46531 | • Blk 173 |
| 34.7 | 46541 | • Marsiling Mall |
| W’lands Sq | ||
| 35.4 | 47009 | • Woodlands Temp Int |
SMRT Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800 336 8900
View SMRT Singapore Customer care Phone number, Email, Address, Feedback, how to report to SMRT lost and found through the above link
List of SMRT Singapore Bus Routes / Services
View the List of SMRT Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SMRT Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SMRT Bus number 961? Please report any issues using the below comment form.
Rate your experience with the SMRT Bus number 961: (click on the stars below)[yasr_visitor_votes]


